EE Spring 2012 Class Schedule
| CCN | Course | Sec | Type | Title | Instructor | Day/Time | Location | Units | Exam Group |
|---|---|---|---|---|---|---|---|---|---|
| 25203 | EE 20N | 1 | LEC | Structure and Interpretation of Systems and Signals | Babak Ayazifar | TuTh 1230-2P | 105 Stanley | 4 | 15 |
| 25206 | EE 20N | 10 | LAB | Structure and Interpretation of Systems and Signals | BAYLEY EDWARD ADAMS | M 12-3P | 105 Cory | ||
| 25209 | EE 20N | 11 | LAB | Structure and Interpretation of Systems and Signals | Eun Ji AN | M 3-6P | 105 Cory | ||
| 25212 | EE 20N | 12 | LAB | Structure and Interpretation of Systems and Signals | HEERAD BABAEI FARKHOOR | Tu 9-12P | 105 Cory | ||
| 25215 | EE 20N | 13 | LAB | Structure and Interpretation of Systems and Signals | Ricardo Garcia | F 9-12P | 105 Cory | ||
| 25218 | EE 20N | 14 | LAB | Structure and Interpretation of Systems and Signals | Amirmohammad Kianpour | Th 3-6P | 105 Cory | ||
| 25221 | EE 20N | 15 | LAB | Structure and Interpretation of Systems and Signals | VEDAVALLI GOMATAM KRISHNAN | W 12-3P | 105 Cory | ||
| 26187 | EE 20N | 17 | LAB | Structure and Interpretation of Systems and Signals | BAYLEY EDWARD ADAMS | Tu 3-6P | 105 Cory | ||
| 25224 | EE 20N | 101 | DIS | Structure and Interpretation of Systems and Signals | BAYLEY EDWARD ADAMS | W 9-10A | 241 Cory | ||
| 25227 | EE 20N | 102 | DIS | Structure and Interpretation of Systems and Signals | Eun Ji AN | W 1-2P | 285 Cory | ||
| 25230 | EE 20N | 103 | DIS | Structure and Interpretation of Systems and Signals | HEERAD BABAEI FARKHOOR | W 2-3P | 285 Cory | ||
| 25233 | EE 20N | 104 | DIS | Structure and Interpretation of Systems and Signals | Ricardo Garcia | W 3-4P | 289 Cory | ||
| 25236 | EE 20N | 105 | DIS | Structure and Interpretation of Systems and Signals | Amirmohammad Kianpour | W 4-5P | 241 Cory | ||
| 25237 | EE 20N | 106 | DIS | Structure and Interpretation of Systems and Signals | VEDAVALLI GOMATAM KRISHNAN | W 12-1P | 293 Cory | ||
| 25240 | EE 20N | 107 | DIS | Structure and Interpretation of Systems and Signals | Andrew Lee | W 5-6P | 293 Cory | ||
| 25238 | EE 24 | 1 | SEM | Freshman Seminar | Jeffrey Bokor | W 10-11A | 125 Cory | 1: PF | NONE |
| 25239 | EE 40 | 1 | LEC | Introduction to Microelectronic Circuits | Michel Maharbiz | MWF 11-12P | 10 Evans | 4 | 8 |
| 25260 | EE 40 | 10 | LAB | Introduction to Microelectronic Circuits | Michel Maharbiz; Ibrahim Awwal | M 8-11A | 140 Cory | ||
| 25263 | EE 40 | 11 | LAB | Introduction to Microelectronic Circuits | Michel Maharbiz; Ting Chia Chang | F 2-5P | 140 Cory | ||
| 25266 | EE 40 | 12 | LAB | Introduction to Microelectronic Circuits | Michel Maharbiz; Yun Jae CHO | M 5-8P | 140 Cory | ||
| 25269 | EE 40 | 13 | LAB | Introduction to Microelectronic Circuits | Michel Maharbiz; Aaron Hallquist | Tu 11-2P | 140 Cory | ||
| 25272 | EE 40 | 14 | LAB | Introduction to Microelectronic Circuits | Michel Maharbiz; Igor Izyumin | Tu 8-11A | 140 Cory | ||
| 25275 | EE 40 | 15 | LAB | Introduction to Microelectronic Circuits | Michel Maharbiz; Tae Hoon KIM | Th 2-5P | 140 Cory | ||
| 25278 | EE 40 | 16 | LAB | Introduction to Microelectronic Circuits | Michel Maharbiz; Karl Skucha | Th 8-11A | 140 Cory | ||
| 25281 | EE 40 | 17 | LAB | Introduction to Microelectronic Circuits | Michel Maharbiz; Dusan Stepanovic | F 5-8P | 140 Cory | ||
| 25242 | EE 40 | 101 | DIS | Introduction to Microelectronic Circuits | Ibrahim Awwal | M 10-11A | 247 Cory | ||
| 25245 | EE 40 | 102 | DIS | Introduction to Microelectronic Circuits | Ting Chia Chang | M 2-3P | 241 Cory | ||
| 25248 | EE 40 | 103 | DIS | Introduction to Microelectronic Circuits | Yun Jae CHO | Tu 2-3P | 241 Cory | ||
| 25251 | EE 40 | 104 | DIS | Introduction to Microelectronic Circuits | Aaron Hallquist | Tu 3-4P | 293 Cory | ||
| 25254 | EE 40 | 105 | DIS | Introduction to Microelectronic Circuits | Igor Izyumin | W 4-5P | 293 Cory | ||
| 25284 | EE 42 | 1 | LEC | Introduction to Digital Electronics | Ali Niknejad | TuTh 930-11A | 100 Lewis | 3 | 10 |
| 25287 | EE 42 | 101 | DIS | Introduction to Digital Electronics | Nattapol Damrongplasit | M 8-9A | 247 Cory | ||
| 25290 | EE 42 | 102 | DIS | Introduction to Digital Electronics | Tony Dear | Tu 8-9A | 247 Cory | ||
| 25293 | EE 42 | 103 | DIS | Introduction to Digital Electronics | HSIWEN LO | Tu 1-2P | 241 Cory | ||
| 25299 | EE 42 | 105 | DIS | Introduction to Digital Electronics | Feng Pan | Th 2-3P | 247 Cory | ||
| 25302 | EE 42 | 106 | DIS | Introduction to Digital Electronics | Eung Seok Park | F 9-10A | 293 Cory | ||
| 25305 | EE 42 | 107 | DIS | Introduction to Digital Electronics | Toshitake Takahashi | Tu 4-5P | 299 Cory | ||
| 25307 | EE 42 | 108 | DIS | Introduction to Digital Electronics | SRIRAMKUMAR VENUGOPALAN | F 10-11A | 293 Cory | ||
| 25308 | EE 43 | 10 | LAB | Introduction to Digital Electronics | Ali Niknejad; Nattapol Damrongplasit | Th 11-2P | 140 Cory | 1: PF | NONE |
| 25311 | EE 43 | 11 | LAB | Introduction to Digital Electronics | Ali Niknejad; Tony Dear | M 11-2P | 140 Cory | 1: PF | NONE |
| 25314 | EE 43 | 12 | LAB | Introduction to Digital Electronics | Ali Niknejad; HSIWEN LO | M 2-5P | 140 Cory | 1: PF | NONE |
| 25317 | EE 43 | 13 | LAB | Introduction to Digital Electronics | Ali Niknejad; Feng Pan | W 8-11A | 140 Cory | 1: PF | NONE |
| 25320 | EE 43 | 14 | LAB | Introduction to Digital Electronics | Ali Niknejad; Eung Seok Park | W 2-5P | 140 Cory | 1: PF | NONE |
| 25323 | EE 43 | 15 | LAB | Introduction to Digital Electronics | Ali Niknejad; Toshitake Takahashi | W 5-8P | 140 Cory | 1: PF | NONE |
| 25326 | EE 43 | 16 | LAB | Introduction to Digital Electronics | Ali Niknejad; SRIRAMKUMAR VENUGOPALAN | Th 5-8P | 140 Cory | 1: PF | NONE |
| 25329 | EE 43 | 17 | LAB | Introduction to Digital Electronics | Ali Niknejad; Kun Wang | F 8-11A | 140 Cory | 1: PF | NONE |
| 25332 | EE 43 | 18 | LAB | Introduction to Digital Electronics | Ali Niknejad; Nattapol Damrongplasit | W 11-2P | 140 Cory | 1: PF | NONE |
| 25335 | EE 43 | 19 | LAB | Introduction to Digital Electronics | Ali Niknejad; Tony Dear | Tu 5-8P | 140 Cory | 1: PF | NONE |
| 25341 | EE 98 | 1 | GRP | Directed Group Study for Undergraduates | Ali Niknejad | Tu 8-10P | 140 Cory | 1: PF | NONE |
| 25344 | EE 98 | 2 | GRP | Directed Group Study for Undergraduates | Pieter Abbeel | Tu 6-8P | 125 Cory | 1: PF | NONE |
| 25346 | EE 98 | 3 | GRP | Directed Group Study for Undergraduates | Pieter Abbeel | M 6-8P | 125 Cory | 2: PF | NONE |
| 26178 | EE 98 | 4 | GRP | Directed Group Study for Undergraduates | Pieter Abbeel | Th 6-8P | 125 Cory | 2: PF | NONE |
| 25347 | EE 100 | 1 | LEC | Introduction to Digital Electronics | Ali Niknejad | TuTh 930-11A | 100 Lewis | 4 | 10 |
| 25350 | EE 100 | 10 | LAB | Introduction to Digital Electronics | Nattapol Damrongplasit | Th 11-2P | 140 Cory | ||
| 25353 | EE 100 | 11 | LAB | Introduction to Digital Electronics | Tony Dear | M 11-2P | 140 Cory | ||
| 25356 | EE 100 | 12 | LAB | Introduction to Digital Electronics | HSIWEN LO | M 2-5P | 140 Cory | ||
| 25359 | EE 100 | 13 | LAB | Introduction to Digital Electronics | Feng Pan | W 8-11A | 140 Cory | ||
| 25362 | EE 100 | 14 | LAB | Introduction to Digital Electronics | Eung Seok Park | W 2-5P | 140 Cory | ||
| 25365 | EE 100 | 15 | LAB | Introduction to Digital Electronics | Toshitake Takahashi | W 5-8P | 140 Cory | ||
| 25368 | EE 100 | 16 | LAB | Introduction to Digital Electronics | SRIRAMKUMAR VENUGOPALAN | Th 5-8P | 140 Cory | ||
| 25371 | EE 100 | 17 | LAB | Introduction to Digital Electronics | Kun Wang | F 8-11A | 140 Cory | ||
| 25374 | EE 100 | 18 | LAB | Introduction to Digital Electronics | Nattapol Damrongplasit | W 11-2P | 140 Cory | ||
| 25377 | EE 100 | 19 | LAB | Introduction to Digital Electronics | Tony Dear | Tu 5-8P | 140 Cory | ||
| 25380 | EE 100 | 20 | LAB | Introduction to Digital Electronics | HSIWEN LO | ||||
| 25383 | EE 100 | 101 | DIS | Introduction to Digital Electronics | Nattapol Damrongplasit | M 8-9A | 247 Cory | ||
| 25386 | EE 100 | 102 | DIS | Introduction to Digital Electronics | Tony Dear | Tu 8-9A | 247 Cory | ||
| 25389 | EE 100 | 103 | DIS | Introduction to Digital Electronics | HSIWEN LO | Tu 1-2P | 241 Cory | ||
| 25395 | EE 100 | 105 | DIS | Introduction to Digital Electronics | Feng Pan | Th 2-3P | 247 Cory | ||
| 25398 | EE 100 | 106 | DIS | Introduction to Digital Electronics | Eung Seok Park | F 9-10A | 293 Cory | ||
| 25401 | EE 100 | 107 | DIS | Introduction to Digital Electronics | Toshitake Takahashi | Tu 4-5P | 299 Cory | ||
| 25403 | EE 100 | 108 | DIS | Introduction to Digital Electronics | SRIRAMKUMAR VENUGOPALAN | F 10-11A | 293 Cory | ||
| 25404 | EE 105 | 1 | LEC | Microelectronic Devices and Circuits | Kristofer Pister | MWF 1-2P | 150 GSPP | 4 | 5 |
| 25407 | EE 105 | 10 | LAB | Microelectronic Devices and Circuits | Ryan Going | M 10-1P | 353 Cory | ||
| 25410 | EE 105 | 11 | LAB | Microelectronic Devices and Circuits | Kwangmo Jung | Tu 9-12P | 353 Cory | ||
| 25413 | EE 105 | 12 | LAB | Microelectronic Devices and Circuits | Nuo Xu | W 3-6P | 353 Cory | ||
| 25416 | EE 105 | 13 | LAB | Microelectronic Devices and Circuits | Ryan Going | Th 10-1P | 353 Cory | ||
| 25419 | EE 105 | 101 | DIS | Microelectronic Devices and Circuits | Ryan Going | M 4-5P | 241 Cory | ||
| 25422 | EE 105 | 102 | DIS | Microelectronic Devices and Circuits | Kwangmo Jung | W 11-12P | 289 Cory | ||
| 25425 | EE 117 | 1 | LEC | Electromagnetic Fields and Waves | Eli Yablonovitch | MWF 10-11A | 237 Cory | 4 | 7 |
| 25431 | EE 117 | 10 | LAB | Electromagnetic Fields and Waves | Nikhil Kumar | F 3-430P | 111 Cory | ||
| 25428 | EE 117 | 101 | DIS | Electromagnetic Fields and Waves | Nikhil Kumar | M 9-10A | 293 Cory | ||
| 25434 | EE 120 | 1 | LEC | Signals and Systems | Babak Ayazifar | TuTh 4-6P | 101 Moffitt | 4 | 20 |
| 25437 | EE 120 | 101 | REC | Signals and Systems | Nicholas Corso | F 1-2P | 241 Cory | ||
| 25440 | EE 120 | 102 | REC | Signals and Systems | Nebojsa Milosavljevic | F 2-3P | 241 Cory | ||
| 25443 | EE 120 | 103 | REC | Signals and Systems | Huasha Zhao | F 3-4P | 241 Cory | ||
| 25455 | EE 122 | 1 | LEC | Introduction to Communication Networks | Jean Walrand | MWF 4-5P | 310 HMMB | 4 | 17 |
| 25458 | EE 122 | 101 | DIS | Introduction to Communication Networks | Shicong Yang | Tu 4-5P | 229 Dwinelle | ||
| 25461 | EE 122 | 102 | DIS | Introduction to Communication Networks | Shicong Yang | W 5-6P | 299 Cory | ||
| 25464 | EE 126 | 1 | LEC | Probability and Random Processes | Avideh Zakhor | TuTh 930-11A | 521 Cory | 4 | 10 |
| 25467 | EE 126 | 101 | DIS | Probability and Random Processes | Th 4-5P | 299 Cory | |||
| 25470 | EE 126 | 102 | DIS | Probability and Random Processes | Th 5-6p | 299 Cory | |||
| 25473 | EE 130 | 1 | LEC | Integrated-Circuit Devices | Ali Javey | TuTh 2-330P | 160 Dwinelle | 4 | 2 |
| 25476 | EE 130 | 101 | DIS | Integrated-Circuit Devices | Kartik Ganapathi | Tu 4-5P | 285 Cory | ||
| 25478 | EE 134 | 1 | LEC | Fundamentals of Photovoltaic Devices | Ana Claudia Arias | TuTh 11-1230P | 521 Cory | 4 | 13 |
| 26166 | EE 134 | 101 | DIS | Fundamentals of Photovoltaic Devices | Aminy Ostfeld | F 5-6P | 521 Cory | ||
| 26175 | EE 134 | 102 | DIS | Fundamentals of Photovoltaic Devices | Aminy Ostfeld | F 10-11A | 521 Cory | ||
| 25479 | EE 140 | 1 | LEC | Linear Integrated Circuits | Clark Nguyen | TuTh 1230-2P | 3106 Etcheverry | 4 | 15 |
| 25488 | EE 140 | 10 | LAB | Linear Integrated Circuits | Wei-chang Li | M 4-6P | 353 Cory | ||
| 25491 | EE 140 | 11 | LAB | Linear Integrated Circuits | Lingqi Wu | Tu 5-7P | 353 Cory | ||
| 25494 | EE 140 | 12 | LAB | Linear Integrated Circuits | Wei-chang Li | W 9-11A | 353 Cory | ||
| 25482 | EE 140 | 101 | DIS | Linear Integrated Circuits | Wei-chang Li | W 2-3P | 3106 Etcheverry | ||
| 25485 | EE 140 | 102 | DIS | Linear Integrated Circuits | Lingqi Wu | Th 4-5P | 293 Cory | ||
| 25496 | EE 141 | 1 | LEC | Introduction to Digital Integrated Circuits | Jan M. Rabaey | WF 9-1030A | 254 Sutardja Dai | 4 | 4 |
| 26172 | EE 141 | 10 | LAB | Introduction to Digital Integrated Circuits | Wen Li | Th 2-5P | 125 Cory | ||
| 26196 | EE 141 | 11 | LAB | Introduction to Digital Integrated Circuits | Rikky Muller | M 1-4P | 125 Cory | ||
| 26169 | EE 141 | 101 | DIS | Introduction to Digital Integrated Circuits | Wen Li | M 4-5P | 521 Cory | ||
| 25497 | EE 143 | 1 | LEC | Microfabrication Technology | Jeffrey Bokor | TuTh 11-1230P | 289 Cory | 4 | 13 |
| 25500 | EE 143 | 101 | LAB | Microfabrication Technology | Jeffrey Bokor; Karen Grutter | M 9-12P | 218 Cory | ||
| 25503 | EE 143 | 102 | LAB | Microfabrication Technology | Jeffrey Bokor; Zachery Jacobson | M 1-4P | 218 Cory | ||
| 25506 | EE 143 | 103 | LAB | Microfabrication Technology | Jeffrey Bokor; Tae Joon Seok | Tu 2-5P | 218 Cory | ||
| 25509 | EE 143 | 104 | LAB | Microfabrication Technology | Jeffrey Bokor; Karen Grutter | W 9-12P | 218 Cory | ||
| 25512 | EE 143 | 105 | LAB | Microfabrication Technology | Jeffrey Bokor; Zachery Jacobson | W 1-4P | 218 Cory | ||
| 25515 | EE 143 | 106 | LAB | Microfabrication Technology | Jeffrey Bokor; Tae Joon Seok | Th 2-5P | 218 Cory | ||
| 25518 | EE 143 | 107 | LAB | Microfabrication Technology | Jeffrey Bokor; Karen Grutter; Tae Joon Seok; Zachery Jacobson | F 9-12P | 353 Cory | ||
| 25530 | EE C145O | 1 | LAB | Laboratory in the Mechanics of Organisms | Robert Full | TuTh 2-5P | 1099 VLSB | 3 | 2 |
| 25533 | EE C145O | 101 | DIS | Laboratory in the Mechanics of Organisms | M 3-4P | ||||
| 25539 | EE C149 | 1 | LEC | Introduction to Embedded Systems | Edward A. Lee | TuTh 930-11A | 289 Cory | 4 | 10 |
| 25542 | EE C149 | 101 | LAB | Introduction to Embedded Systems | Ben Lickly | M 9-12P | 119 Cory | ||
| 25545 | EE C149 | 102 | LAB | Introduction to Embedded Systems | Michael Zimmer | Th 12-3P | 119 Cory | ||
| 25548 | EE C149 | 103 | LAB | Introduction to Embedded Systems | Ben Lickly | W 3-6P | 119 Cory | ||
| 25551 | EE 192 | 1 | LEC | Mechatronic Design Laboratory | Ronald S. Fearing | Tu 11-1230P | 293 Cory | 4 | 13 |
| 25554 | EE 192 | 101 | DIS | Mechatronic Design Laboratory | John Wang | W 9-10A | 204 Cory | ||
| 25557 | EE 192 | 102 | DIS | Mechatronic Design Laboratory | John Wang | Th 11-12P | 293 Cory | ||
| 25572 | EE 198 | 1 | GRP | Directed Group Study for Advanced Undergraduates | Ali Niknejad | Tu 8-10P | 140 Cory | 1: PF | NONE |
| 25577 | EE 198 | 4 | GRP | Directed Group Study for Advanced Undergraduates | Pieter Abbeel | M 6-8P | 125 Cory | 2: PF | NONE |
| 25797 | EE 222 | 1 | LEC | Nonlinear Systems - Analysis, Stability and Control | Murat Arcak | TuTh 930-11A | 320 Soda | 3 | NONE |
| 25799 | EE 224B | 1 | LEC | Wireless Communication | Anant Sahai | TuTh 1230-2P | 299 Cory | 3 | NONE |
| 25800 | EE 225A | 1 | LEC | Digital Signal Processing | Kannan Ramchandran | TuTh 11-1230P | 320 Soda | 3 | 13 |
| 25803 | EE 225D | 1 | LEC | Audio Signal Processing in Humans and Machines | Nelson Morgan | MW 4-530P | S200 ICSI | 3 | NONE |
| 25806 | EE C225E | 1 | LEC | Principles of Magnetic Resonance Imaging | Michael Lustig | TuTh 2-330P | 299 Cory | 3 | NONE |
| 25809 | EE 227A | 1 | LEC | Introduction to Convex Optimization | Laurent El Ghaoui | TuTh 11-1230P | 3106 Etcheverry | 4 | NONE |
| 25811 | EE 227A | 101 | DIS | Introduction to Convex Optimization | Gia Vinh Anh Pham; Mert Pilanci | Th 4-5P | 3108 Etcheverry | ||
| 25812 | EE 229A | 1 | LEC | Information Theory and Coding | Venkat Anantharam | MW 10-1130A | 293 Cory | 3 | 7 |
| 25815 | EE 230M | 1 | LEC | Integrated-Circuit Devices | Ali Javey | TuTh 2-330P | 160 Dwinelle | 4 | 2 |
| 25818 | EE 231 | 1 | LEC | Solid State Devices | Vivek Subramanian | TuTh 930-11A | 299 Cory | 4 | NONE |
| 25821 | EE 231 | 101 | DIS | Solid State Devices | Hongki Kang | Tu 5-6P | 293 Cory | ||
| 25824 | EE C235 | 1 | LEC | Nanoscale Fabrication | Constance Chang-Hasnain | W 2-5P | 521 Cory | 4 | NONE |
| 25827 | EE C235 | 101 | DIS | Nanoscale Fabrication | Kar Wei Ng | M 1-2P | 310 HMMB | ||
| 25830 | EE 240 | 1 | LEC | Advanced Analog Integrated Circuits | Elad Alon | TuTh 930-11A | 540AB Cory | 3 | 10 |
| 25833 | EE 241 | 1 | LEC | Advanced Digital Integrated Circuits | Borivoje Nikolic | MW 2-330P | 540AB Cory | 3 | NONE |
| 25835 | EE 242 | 1 | LEC | Advanced Integrated Circuits for Communications | Christopher Hull | Tu 2-5P | 400 Cory | 3 | 2 |
| 25836 | EE 243 | 1 | LEC | Advanced IC Processing and Layout | Nathan W. Cheung | TuTh 11-1230P | 299 Cory | 3 | 13 |
| 25839 | EE C246 | 1 | LEC | Microelectromechanical Systems | Liwei Lin | MWF 9-10A | 540AB Cory | 3 | NONE |
| 25845 | EE 290C | 1 | LEC | Low Power Biomedical Election | Jan M. Rabaey | W 4-6P | 400 Cory | 2 | NONE |
| 25850 | EE 290C | 3 | LEC | Power Electronics | Seth R. Sanders | WF 9-1030A | 540AB Cory | 3 | NONE |
| 26184 | EE 290O | 1 | LEC | Introduction to Quantum Dynamics and Control | SHABANI BARZEGAR | MW 1030-12P | 400 Cory | 3 | NONE |
| 25205 | EE 290Q | 1 | LEC | Communication Network | Kristofer Pister | WF 4:00-5:30P | 531 Cory | ||
| 25851 | EE C291 | 1 | LEC | Control and Optimization of Distributed Parameters | Alexandre Bayen | TuTh 2-330P | 406 Davis | 3 | NONE |
| 25853 | EE C291E | 1 | LEC | Hybrid Systems and Intelligent Control | S. Shankar Sastry; Claire Tomlin | MW 330-5P | 540AB Cory | 3 | NONE |
| 25854 | EE 298 | 2 | LEC | Net and Communication | Michael Lustig | M 2-3P | 521 Cory | 1-4: SU | NONE |
| 25860 | EE 298 | 8 | LEC | Group Studies, Seminars, or Group Research | Jan M. Rabaey | F 1230-130P | BWRC | 1-4: SU | NONE |
| 25863 | EE 298 | 12 | LEC | Solid State Technology | Ali Javey | F 1-2P | 521 Cory | 1-4: SU | NONE |
| 25866 | EE 298 | 37 | LEC | Group Studies, Seminars, or Group Research | Edward A. Lee | Tu 4-5P | 540A Cory | 1-4: SU | NONE |
| 26157 | EE 301 | 1 | SEM | Teaching Techniques for Electrical Engineering | Bernhard Boser | M 5-630P | 521 Cory | 1: SU | NONE |
