EE Fall 2009 Class Schedule
| CCN | Course | Sec | Type | Title | Instructor | Day/Time | Location | Units | Exam Group |
|---|---|---|---|---|---|---|---|---|---|
| 25203 | EE 20N | 1 | LEC | Structure and Interpretation of Systems and Signals | Babak Ayazifar | TT 12:30-2:00P | 10 Evans | 4 | 17 |
| 25206 | EE 20N | 11 | LAB | Structure and Interpretation of Systems and Signals | Jonathan Prakash Kotker | M 8:00-11:00A | 105 Cory | ||
| 25209 | EE 20N | 12 | LAB | Structure and Interpretation of Systems and Signals | Hsin-I Liu | M 3:00-6:00P | 105 Cory | ||
| 25212 | EE 20N | 13 | LAB | Structure and Interpretation of Systems and Signals | Mark Landry | Tu 2:00-5:00P | 105 Cory | ||
| 25215 | EE 20N | 14 | LAB | Structure and Interpretation of Systems and Signals | David Carlton | Th 8:00-11:00A | 105 Cory | ||
| 25218 | EE 20N | 15 | LAB | Structure and Interpretation of Systems and Signals | Changho Suh | W 8:00-11:00A | 105 Cory | ||
| 25221 | EE 20N | 16 | LAB | Structure and Interpretation of Systems and Signals | Judy Hoffman | W 12:00-3:00P | 105 Cory | ||
| 25523 | EE 20N | 17 | LAB | Structure and Interpretation of Systems and Signals | Mark Landry | Tu 8:00-11:00A | 105 Cory | ||
| 26142 | EE 20N | 18 | LAB | Structure and Interpretation of Systems and Signals | Judy Hoffman | F 9:00-12:00P | 105 Cory | ||
| 25224 | EE 20N | 101 | DIS | Structure and Interpretation of Systems and Signals | David Carlton | W 10:00-11:00A | 310 HMMB | ||
| 25227 | EE 20N | 102 | DIS | Structure and Interpretation of Systems and Signals | Judy Hoffman | W 2:00-3:00P | 285 Cory | ||
| 25230 | EE 20N | 103 | DIS | Structure and Interpretation of Systems and Signals | Jonathan Prakash Kotker | W 3:00-4:00P | 155 Donner | ||
| 25233 | EE 20N | 104 | DIS | Structure and Interpretation of Systems and Signals | Mark Landry | W 4:00-5:00P | 310 HMMB | ||
| 25238 | EE 20N | 106 | DIS | Structure and Interpretation of Systems and Signals | Howard Hao Lei | W 11:00-12:00P | 293 Cory | ||
| 25239 | EE 24 | 1 | SEM | Freshman Seminar | Jeffrey Bokor | Th 10:00-11:00A | 125 Cory | 1/PF | NONE |
| 25242 | EE 40 | 1 | LEC | Introduction to Microelectronic Circuits | Nathan W. Cheung | TT 9:30-11:00A | 145 Dwinelle | 4 | 7 |
| 25257 | EE 40 | 11 | LAB | Introduction to Microelectronic Circuits | Zhiming Deng | M 8:00-11:00A | 140 Cory | ||
| 25260 | EE 40 | 12 | LAB | Introduction to Microelectronic Circuits | Onur Ergen | M 11:00-2:00P | 140 Cory | ||
| 25263 | EE 40 | 13 | LAB | Introduction to Microelectronic Circuits | Rhishikesh Shrikant Limaye | Tu 2:00-5:00P | 140 Cory | ||
| 25266 | EE 40 | 14 | LAB | Introduction to Microelectronic Circuits | Onur Ergen | Tu 5:00-8:00P | 140 Cory | ||
| 25269 | EE 40 | 15 | LAB | Introduction to Microelectronic Circuits | Zhiming Deng | W 8:00-11:00A | 140 Cory | ||
| 25272 | EE 40 | 16 | LAB | Introduction to Microelectronic Circuits | Bagher Afshar | Th 2:00-5:00P | 140 Cory | ||
| 25274 | EE 40 | 17 | LAB | Introduction to Microelectronic Circuits | Bagher Afshar | Th 5:00-8:00P | 140 Cory | ||
| 26139 | EE 40 | 18 | LAB | Introduction to Microelectronic Circuits | Rhishikesh Shrikant Limaye | F 3:00-6:00P | 140 Cory | ||
| 25245 | EE 40 | 101 | DIS | Introduction to Microelectronic Circuits | Simone Gambini | M 2:00-3:00P | 241 Cory | ||
| 25248 | EE 40 | 102 | DIS | Introduction to Microelectronic Circuits | Simone Gambini | M 3:00-4:00P | 155 Donner | ||
| 25251 | EE 40 | 103 | DIS | Introduction to Microelectronic Circuits | Ilya Gurin | Tu 12:00-1:00P | 285 Cory | ||
| 25254 | EE 40 | 104 | DIS | Introduction to Microelectronic Circuits | Ilya Gurin | W 5:00-6:00P | 289 Cory | ||
| 25275 | EE 42 | 1 | LEC | Introduction to Digital Electronics | Ture K. Gustafson | MWF 9:00-10:00A | 10 Evans | 3 | 16 |
| 25278 | EE 42 | 101 | DIS | Introduction to Digital Electronics | M 11:00-12:00P | 285 Cory | |||
| 25281 | EE 42 | 102 | DIS | Introduction to Digital Electronics | M 1:00-2:00P | 285 Cory | |||
| 25284 | EE 42 | 103 | DIS | Introduction to Digital Electronics | Tu 3:00-4:00P | 241 Cory | |||
| 25287 | EE 42 | 104 | DIS | Introduction to Digital Electronics | W 4:00-5:00P | 247 Cory | |||
| 25290 | EE 42 | 105 | DIS | Introduction to Digital Electronics | W 5:00-6:00P | 247 Cory | |||
| 25293 | EE 43 | 10 | LAB | Introduction to Digital Electronics | Ture K. Gustafson; Zheng Gu | M 2:00-5:00P | 140 Cory | 1 | NONE |
| 25296 | EE 43 | 11 | LAB | Introduction to Digital Electronics | Ture K. Gustafson; TING-TA Yen | M 5:00-8:00P | 140 Cory | 1 | NONE |
| 25299 | EE 43 | 12 | LAB | Introduction to Digital Electronics | Ture K. Gustafson; TING-TA Yen | Tu 11:00-2:00P | 140 Cory | 1 | NONE |
| 25302 | EE 43 | 13 | LAB | Introduction to Digital Electronics | Ture K. Gustafson; Jack Yaung | W 11:00-2:00P | 140 Cory | 1 | NONE |
| 25305 | EE 43 | 14 | LAB | Introduction to Digital Electronics | Ture K. Gustafson; Zheng Gu | W 2:00-5:00P | 140 Cory | 1 | NONE |
| 25308 | EE 43 | 15 | LAB | Introduction to Digital Electronics | Ture K. Gustafson; Jack Yaung | Th 8:00-11:00A | 140 Cory | 1 | NONE |
| 25311 | EE 43 | 16 | LAB | Introduction to Digital Electronics | Ture K. Gustafson; Hongki Kang | F 12:00-3:00P | 140 Cory | 1 | NONE |
| 25329 | EE 100 | 1 | LEC | Introduction to Digital Electronics | Ture K. Gustafson | MWF 9:00-10:00A | 10 Evans | 4 | 16 |
| 25332 | EE 100 | 10 | LAB | Introduction to Digital Electronics | Zheng Gu | M 2:00-5:00P | 140 Cory | ||
| 25335 | EE 100 | 11 | LAB | Introduction to Digital Electronics | TING-TA Yen | M 5:00-8:00P | 140 Cory | ||
| 25338 | EE 100 | 12 | LAB | Introduction to Digital Electronics | TING-TA Yen | Tu 11:00-2:00P | 140 Cory | ||
| 25341 | EE 100 | 13 | LAB | Introduction to Digital Electronics | Jack Yaung | W 11:00-2:00P | 140 Cory | ||
| 25344 | EE 100 | 14 | LAB | Introduction to Digital Electronics | Jack Yaung | W 2:00-5:00P | 140 Cory | ||
| 25347 | EE 100 | 15 | LAB | Introduction to Digital Electronics | Jack Yaung | Th 8:00-11:00A | 140 Cory | ||
| 25350 | EE 100 | 16 | LAB | Introduction to Digital Electronics | David McGrogan | F 12:00-3:00P | 140 Cory | ||
| 25353 | EE 100 | 101 | DIS | Introduction to Digital Electronics | Matthew Carlberg | M 11:00-12:00P | 285 Cory | ||
| 25356 | EE 100 | 102 | DIS | Introduction to Digital Electronics | Hongki Kang | M 1:00-2:00P | 285 Cory | ||
| 25359 | EE 100 | 103 | DIS | Introduction to Digital Electronics | Matthew Carlberg | Tu 3:00-4:00P | 241 Cory | ||
| 25362 | EE 100 | 104 | DIS | Introduction to Digital Electronics | Hongki Kang | W 4:00-5:00P | 247 Cory | ||
| 25365 | EE 100 | 105 | DIS | Introduction to Digital Electronics | Hongki Kang | W 5:00-6:00P | 247 Cory | ||
| 25368 | EE 105 | 1 | LEC | Microelectronic Devices and Circuits | Sayeef Salahuddin | TT 3:30-5:00P | 277 Cory | 4 | 20 |
| 25377 | EE 105 | 11 | LAB | Microelectronic Devices and Circuits | Yida Duan | W 9:00-12:00P | 353 Cory | ||
| 25380 | EE 105 | 12 | LAB | Microelectronic Devices and Circuits | Jungdong Park | Tu 9:00-12:00P | 353 Cory | ||
| 25383 | EE 105 | 13 | LAB | Microelectronic Devices and Circuits | Jungdong Park | M 12:00-3:00P | 353 Cory | ||
| 25371 | EE 105 | 101 | DIS | Microelectronic Devices and Circuits | Hei Kam | M 9:00-10:00A | 299 Cory | ||
| 25374 | EE 105 | 102 | DIS | Microelectronic Devices and Circuits | Hei Kam | W 2:00-3:00P | 285 Cory | ||
| 25386 | EE 113 | 1 | LEC | Power Electronics | Seth R. Sanders; Kun Wang | TT 12:30-2:00P | 247 Cory | 4 | 17 |
| 25389 | EE 113 | 10 | LAB | Power Electronics | Kun Wang | W 1:00-3:00P | 125 Cory | ||
| 25392 | EE 117 | 1 | LEC | Electromagnetic Fields and Waves | Eli Yablonovitch | MWF 10:00-11:00A | 247 Cory | 4 | 1 |
| 25395 | EE 117 | 101 | DIS | Electromagnetic Fields and Waves | Justin K Valley | M 9:00-10:00A | 293 Cory | ||
| 25398 | EE 117 | 102 | DIS | Electromagnetic Fields and Waves | Hsan-yin Hsu | Tu 1:00-2:00P | 61 Evans | ||
| 25401 | EE 120 | 1 | LEC | Signals and Systems | Babak Ayazifar | MW 10:00-12:00P | 277 Cory | 4 | 1 |
| 25404 | EE 120 | 101 | REC | Signals and Systems | Amin Aminzadeh Gohari | F 11:00-12:00P | 247 Cory | ||
| 25407 | EE 120 | 102 | REC | Signals and Systems | Lara Lynn Stoll | F 1:00-2:00P | 285 Cory | ||
| 25410 | EE 120 | 103 | REC | Signals and Systems | Lara Lynn Stoll | F 2:00-3:00P | 293 Cory | ||
| 25413 | EE 122 | 1 | LEC | Introduction to Communication Networks | Ion Stoica | MW 4:00-5:30P | 106 Stanley | 4 | 13 |
| 25416 | EE 122 | 101 | DIS | Introduction to Communication Networks | Junda Liu | F 10:00-11:00A | 289 Cory | ||
| 25419 | EE 122 | 102 | DIS | Introduction to Communication Networks | Daekyeong Moon | W 12:00-1:00P | 241 Cory | ||
| 25421 | EE 122 | 103 | DIS | Introduction to Communication Networks | David Zats | Tu 10-11:00A | TBA | ||
| 25422 | EE 123 | 1 | LEC | Digital Signal Processing | Murat Arcak | WF 9:30-11:00A | 521 Cory | 4 | 13 |
| 25425 | EE 123 | 101 | DIS | Digital Signal Processing | Nebojsa Milosavljevic | W 4:00-5:00P | 521 Cory | ||
| 25428 | EE C125 | 1 | LEC | Introduction to Robotics | Ruzena Bajcsy | TT 2:00-3:30P | 521 Cory | 4 | 5 |
| 25434 | EE C125 | 11 | LAB | Introduction to Robotics | Yasemin Demir | F 12:00-3:00P | 204 Cory | ||
| 25437 | EE C125 | 12 | LAB | Introduction to Robotics | Yasemin Demir | W 11:00-2:00P | 204 Cory | ||
| 25431 | EE C125 | 101 | DIS | Introduction to Robotics | Yasemin Demir | F 9:00-10:00A | 285 Cory | ||
| 25440 | EE 126 | 1 | LEC | Probabilily and Random Processes | Anant Sahai | TT 3:30-5:00P | 247 Cory | 4 | 20 |
| 25443 | EE 126 | 101 | DIS | Probabilily and Random Processes | Kristen Ann Woyach | M 4:00-5:00P | 293 Cory | ||
| 25446 | EE 126 | 102 | DIS | Probabilily and Random Processes | Kristen Ann Woyach | F 10:00-11:00A | 299 Cory | ||
| 25449 | EE 126 | 103 | DIS | Probabilily and Random Processes | Kristen Ann Woyach | W 10:00-11:00A | 293 Cory | ||
| 25455 | EE 128 | 1 | LEC | Feedback Control Theory | Jose M. Carmena | TT 11:00-12:30P | 293 Cory | 4 | 9 |
| 25458 | EE 128 | 101 | LAB | Feedback Control Theory | Justin Hsia | F 9:00-12:00P | 204 Cory | ||
| 25461 | EE 128 | 102 | LAB | Feedback Control Theory | Justin Hsia | Th 3:00-6:00P | 204 Cory | ||
| 25464 | EE 129 | 1 | LEC | Neural and Nonlinear Information Processing | Leon O. Chua | TT 9:30-11:00A | 299 Cory | 3 | NONE |
| 25467 | EE 130 | 1 | LEC | Integrated-Circuit Devices | Chenming Hu | TT 12:30-2:00P | 241 Cory | 4 | 17 |
| 25470 | EE 130 | 101 | DIS | Integrated-Circuit Devices | Shijing Yao | M 9:00-10:00A | 521 Cory | ||
| 25473 | EE 130 | 102 | DIS | Integrated-Circuit Devices | SRIRAMKUMAR VENUGOPALAN | W 12:00-1:00P | 285 Cory | ||
| 25476 | EE 140 | 1 | LEC | Linear Integrated Circuits | Kristofer Pister | MWF 8:00-9:00A | 247 Cory | 4 | 4 |
| 25485 | EE 140 | 11 | LAB | Linear Integrated Circuits | Ji-Hoon Park | M 9:00-12:00P | 353 Cory | ||
| 25488 | EE 140 | 12 | LAB | Linear Integrated Circuits | Travis Massey | W 12:00-3:00P | 353 Cory | ||
| 25479 | EE 140 | 101 | DIS | Linear Integrated Circuits | Ji-Hoon Park | Tu 2:00-3:00P | 289 Cory | ||
| 25482 | EE 140 | 102 | DIS | Linear Integrated Circuits | Travis Massey | W 10:00-11:00P | 55 Evans | ||
| 25491 | EE 141 | 1 | LEC | Introduction to Digital Integrated Circuits | Elad Alon | TT 11:00-12:30P | 155 Kroeber | 4 | 9 |
| 25503 | EE 141 | 11 | LAB | Introduction to Digital Integrated Circuits | Milos Jorgovanovic | M 3:00-6:00P | 353 Cory | ||
| 25506 | EE 141 | 12 | LAB | Introduction to Digital Integrated Circuits | Yue Lu | F 10:00-1:00P | 353 Cory | ||
| 25509 | EE 141 | 13 | LAB | Introduction to Digital Integrated Circuits | Richard Przybyla | Tu 1:00-4:00P | 353 Cory | ||
| 25494 | EE 141 | 101 | DIS | Introduction to Digital Integrated Circuits | Richard Przybyla | F 2:00-3:00P | 299 Cory | ||
| 25497 | EE 141 | 102 | DIS | Introduction to Digital Integrated Circuits | Milos Jorgovanovic | M 5:00-6:00P | 293 Cory | ||
| 25500 | EE 141 | 103 | DIS | Introduction to Digital Integrated Circuits | Milos Jorgovanovic | F 9:00-10:00A | 293 Cory | ||
| 25512 | EE 142 | 1 | LEC | Integrated Circuits for Communication | Ali Niknejad; Arbabian, Amin | TT 3:30-5:00P | 229 Dwinelle | 4 | 8 |
| 25518 | EE 142 | 11 | LAB | Integrated Circuits for Communication | Maryam Tabesh | M 10:00-1:00P | 111 Cory | ||
| 25521 | EE 142 | 12 | LAB | Integrated Circuits for Communication | Maryam Tabesh | Th 12:00-3:00P | 111 Cory | ||
| 25515 | EE 142 | 101 | DIS | Integrated Circuits for Communication | Cristian Marcu | M 500-6:00P | 521 Cory | ||
| 25524 | EE 143 | 1 | LEC | Microfabrication Technology | Ali Javey | TT 2:00-3:30P | 277 Cory | 4 | 5 |
| 25527 | EE 143 | 12 | LAB | Microfabrication Technology | Yenhao Chen | Tu 10:00-1:00P | 218 Cory | ||
| 25530 | EE 143 | 13 | LAB | Microfabrication Technology | Jaewon Jang | W 10:00-1:00P | 218 Cory | ||
| 25533 | EE 143 | 14 | LAB | Microfabrication Technology | Chen Lu | W 2:00-5:00P | 218 Cory | ||
| 25536 | EE 143 | 15 | LAB | Microfabrication Technology | Reinaldo Vega | Th 9:00-12:00P | 218 Cory | ||
| 25539 | EE 143 | 16 | LAB | Microfabrication Technology | Reinaldo Vega | F 9:00-12:00P | 218 Cory | ||
| 25542 | EE C145B | 1 | LEC | Image Processing and Reconstruction Tomography | Steven Conolly | TT 3:30-5:00P | 179 Stanley | 4 | 20 |
| 25545 | EE C145B | 101 | DIS | Image Processing and Reconstruction Tomography | SERENA SCOTT | Th 5:00-6:00P | 179 Stanley | ||
| 25548 | EE C145L | 1 | LEC | Introductory Electronic Transducers Laboratory | Stephen E. Derenzo | MW 1:00-2:00P | 247 Cory | 3 | 12 |
| 25551 | EE C145L | 101 | LAB | Introductory Electronic Transducers Laboratory | CHARLES MATTHEW PETERSON HAMMOND | M 8:00-11:00A | 140 Cory | ||
| 25554 | EE C145L | 102 | LAB | Introductory Electronic Transducers Laboratory | CHARLES MATTHEW PETERSON HAMMOND | W 5:00-8:00P | 140 Cory | ||
| 25757 | EE 219A | 1 | LEC | Numerical Simulation | Jaijeet Roychowdhury | MW 1-2:30P | 299 Cory | 3 | 12 |
| 25758 | EE 219C | 1 | LEC | Computer-Aided Verification | Sanjit A. Seshia | MW 2:30-4:00P | 540A Cory | 3 | NONE |
| 25761 | EE 221A | 1 | LEC | Linear System Theory | Claire Tomlin | TT 9:30-11:00A | 247 Cory | 4 | 7 |
| 25764 | EE 221A | 101 | REC | Linear System Theory | Christian Claudel | F 1:00-3:00P | 293 Cory | ||
| 25767 | EE 224A | 1 | LEC | Digital Communication | Kannan Ramchandran | TT 9:30-11:00A | 3107 Etcheverry | 4 | NONE |
| 25770 | EE 226A | 1 | LEC | Random Processes in Systems | Michael Gastpar | TT 12:30-2:00P | 289 Cory | 4 | 17 |
| 25773 | EE 226A | 101 | DIS | Random Processes in Systems | Sameer Pawar | W 12:00-1:00P | 293 Cory | ||
| 25776 | EE 227A | 1 | LEC | Introduction to Convex Optimization | Martin Wainwright | TT 11:00-12:30P | 247 Cory | 4 | NONE |
| 26133 | EE 227A | 10 | LAB | Introduction to Convex Optimization | Gia Vinh Anh Pham | M 1:00-3:00P | 105 Cory | ||
| 25778 | EE 227A | 101 | DIS | Introduction to Convex Optimization | Gia Vinh Anh Pham | W 3:00-4:00P | 247 Cory | ||
| 26136 | EE 229B | 1 | LEC | Error Control Coding | Venkat Anantharam | MW 2:30-4:00P | 293 Cory | ||
| 25779 | EE 232 | 1 | LEC | Lightwave Devices | Ming C. Wu | TT 9:30-11:00A | 293 Cory | 3 | 7 |
| 25785 | EE C245 | 1 | LEC | Introduction to MEMS Design | Clark Nguyen | TT 3:30-5:00P | 103 Moffitt | 4 | NONE |
| 25788 | EE C245 | 101 | DIS | Introduction to MEMS Design | Chih-Ming Lin | M 5:30-6:30P | 3107 Etcheverry | ||
| 25791 | EE 247 | 1 | LEC | Analysis and Design of VLSI Analog-Digital Interface Integrated Circuits | Haideh Khorramabadi | TT 2:00-330P | 299 Cory | 3 | 5 |
| 25794 | EE 249 | 1 | LEC | Design of Embedded Systems: Models, Validation and Synthesis | Alberto L. Sangiovanni-Vincentelli | TT 11:00-12:30P, Tu 5-6p | 521 Cory | 4 | NONE |
| 25797 | EE 249 | 101 | LAB | Design of Embedded Systems: Models, Validation and Synthesis | Xuening Sun | Th 4:00-6:00P | 521 Cory | ||
| 25803 | EE 290F | 1 | LEC | Advanced Optics and Microscopy | Anne Sakdinawat | TT 2:00-3:30P | 285 Cory | 3 | NONE |
| 25806 | EE 290S | 1 | LEC | Advanced Topics in Communications and Information T... | Abbas El Gamal | MW 1:00-2:30p | 531 Cory | 1-3 | NONE |
| 25809 | EE 290T | 1 | LEC | 3D image processing and Computer Vision | Avideh Zakhor | Tu 9:00-11:00A | 531 Cory | 3 | NONE |
| 25812 | EE 290Y | 1 | LEC | Organic Materials in Electronics | Vivek Subramanian | TT 2:00-3:30P | 293 Cory | 3 | NONE |
| 25818 | EE 298 | 1 | LEC | Networking, Communications, and Signal Processing | Anant Sahai | Tu 2:00-3:00P | 400 Cory | 1 to 4 | NONE |
| 25821 | EE 298 | 2 | LEC | Photonics and Plasmonic Seminar | Ivan P. Kaminow | F 11:00-12:30P | 521 Cory | 1-4 | NONE |
| 25824 | EE 298 | 3 | LEC | Integrated Circuits | Elad Alon | M 4:00-5:00P | 521 Cory | 1 to 4 | NONE |
| 25827 | EE 298 | 4 | LEC | Group Studies, Seminars, or Group Research | Andrew R. Neureuther | W 11:00-12:00P | 521 Cory | 1 to 4 | NONE |
| 25830 | EE 298 | 5 | LEC | Solid State Technology and Devices Seminar | Chenming Hu | F 1:00-2:00P | 521 Cory | 1 to 4 | NONE |
| 25833 | EE 298 | 6 | LEC | Chess Seminar | Edward A. Lee | Tu 4:00-5:00P | 540A Cory | 1 to 4 | NONE |
| 25838 | EE 298 | 8 | LEC | BWRC | Borivoje Nikolic; Suite 200 | F 12:30-1:30P | 2108 Allston Way | 1 | NONE |
| 26124 | EE 301 | 1 | SEM | Teaching Techniques for Electrical Engineering | Vivek Subramanian | Tu 5:00-6:30P | 299 Cory | 1 | NONE |
