EE Spring 2010 Class Schedule
| CCN | Course | Sec | Type | Title | Instructor | Day/Time | Location | Units | Exam Group |
|---|---|---|---|---|---|---|---|---|---|
| 25203 | EE 20N | 1 | LEC | Structure and Interpretation of Systems and Signals | Babak Ayazifar | TuTh 12:30-2:00P | 277 Cory | 4 | 15 |
| 25206 | EE 20N | 10 | LAB | Structure and Interpretation of Systems and Signals | M 12:00-3:00P | 105 Cory | |||
| 25209 | EE 20N | 11 | LAB | Structure and Interpretation of Systems and Signals | M 3:00-6:00P | 105 Cory | |||
| 25212 | EE 20N | 12 | LAB | Structure and Interpretation of Systems and Signals | Tu 9:00-12:00P | 105 Cory | |||
| 25215 | EE 20N | 13 | LAB | Structure and Interpretation of Systems and Signals | F 9:00-12:00P | 105 Cory | |||
| 25218 | EE 20N | 14 | LAB | Structure and Interpretation of Systems and Signals | Th 3:00-6:00P | 105 Cory | |||
| 25221 | EE 20N | 15 | LAB | Structure and Interpretation of Systems and Signals | W 12:00-3:00P | 105 Cory | |||
| 25224 | EE 20N | 101 | DIS | Structure and Interpretation of Systems and Signals | W 9:00-10:00A | 2 Evans | |||
| 25227 | EE 20N | 102 | DIS | Structure and Interpretation of Systems and Signals | W 1:00-2:00P | 3111 Etcheverry | |||
| 25230 | EE 20N | 103 | DIS | Structure and Interpretation of Systems and Signals | W 2:00-3:00P | 71 Evans | |||
| 25233 | EE 20N | 104 | DIS | Structure and Interpretation of Systems and Signals | W 12:00-1:00P | 105 Dwinelle | |||
| 25236 | EE 20N | 105 | DIS | Structure and Interpretation of Systems and Signals | W 4:00-5:00P | 521 Cory | |||
| 25239 | EE 40 | 1 | LEC | Introduction to Microelectronic Circuits | Bernhard Boser | TuTh 9:30-11:00A | 10 Evans | 4 | 10 |
| 25257 | EE 40 | 10 | LAB | Introduction to Microelectronic Circuits | M 8:00-11:00A | 140 Cory | |||
| 25260 | EE 40 | 11 | LAB | Introduction to Microelectronic Circuits | M 11:00-2:00P | 140 Cory | |||
| 25263 | EE 40 | 12 | LAB | Introduction to Microelectronic Circuits | Tu 3:00-6:00P | 140 Cory | |||
| 25266 | EE 40 | 13 | LAB | Introduction to Microelectronic Circuits | W 2:00-5:00P | 140 Cory | |||
| 25269 | EE 40 | 14 | LAB | Introduction to Microelectronic Circuits | Th 2:00-5:00P | 140 Cory | |||
| 25272 | EE 40 | 15 | LAB | Introduction to Microelectronic Circuits | F 8:00-11:00A | 140 Cory | |||
| 25242 | EE 40 | 101 | DIS | Introduction to Microelectronic Circuits | M 3:00-4:00P | 106 Moffitt | |||
| 25245 | EE 40 | 102 | DIS | Introduction to Microelectronic Circuits | M 4:00-5:00P | 56 Barrows | |||
| 25248 | EE 40 | 103 | DIS | Introduction to Microelectronic Circuits | W 1:00-2:00P | 310 HMMB | |||
| 25251 | EE 40 | 104 | DIS | Introduction to Microelectronic Circuits | W 11:00-12:00P | 39 Evans | |||
| 25275 | EE 42 | 1 | LEC | Introduction to Digital Electronics | Ali Niknejad | TuTh 9:30-11:00A | F295 Haas | 3 | 10 |
| 25278 | EE 42 | 101 | DIS | Introduction to Digital Electronics | M 10:00-11:00A | 160 Dwinelle | |||
| 25281 | EE 42 | 102 | DIS | Introduction to Digital Electronics | M 11:00-12:00P | 3 Evans | |||
| 25284 | EE 42 | 103 | DIS | Introduction to Digital Electronics | Tu 3:00-4:00P | 160 Dwinelle | |||
| 25287 | EE 42 | 104 | DIS | Introduction to Digital Electronics | W 4:00-5:00P | 247 Cory | |||
| 25290 | EE 43 | 10 | LAB | Introduction to Digital Electronics | Ali Niknejad | M 3:00-6:00P | 140 Cory | 1: PF | NONE |
| 25293 | EE 43 | 11 | LAB | Introduction to Digital Electronics | Ali Niknejad | Tu 12:00-3:00P | 140 Cory | 1: PF | NONE |
| 25296 | EE 43 | 12 | LAB | Introduction to Digital Electronics | Ali Niknejad | Tu 6:00-9:00P | 140 Cory | 1: PF | NONE |
| 25299 | EE 43 | 13 | LAB | Introduction to Digital Electronics | Ali Niknejad | W 8:00-11:00A | 140 Cory | 1: PF | NONE |
| 25302 | EE 43 | 14 | LAB | Introduction to Digital Electronics | Ali Niknejad | W 5:00-8:00P | 140 Cory | 1: PF | NONE |
| 25305 | EE 43 | 15 | LAB | Introduction to Digital Electronics | Ali Niknejad | Th 5:00-8:00P | 140 Cory | 1: PF | NONE |
| 25308 | EE 43 | 16 | LAB | Introduction to Digital Electronics | Ali Niknejad | F 11:00-2:00P | 140 Cory | 1: PF | NONE |
| 25311 | EE 43 | 17 | LAB | Introduction to Digital Electronics | Ali Niknejad | Th 5:00-8:00P | 140 Cory | 1: PF | NONE |
| 25314 | EE 43 | 18 | LAB | Introduction to Digital Electronics | Ali Niknejad | F 5:00-8:00P | 140 Cory | 1: PF | NONE |
| 25317 | EE 98 | 1 | GRP | Directed Group Study for Undergraduates | Ali Niknejad | Tu 6:00-7:30P | 246 Cory | 1-4: PF | NONE |
| 25320 | EE 98 | 2 | GRP | Directed Group Study for Undergraduates | Brian A. Barsky | Th 6:00-8:00P | 240 Cory | 1-4: PF | NONE |
| 25323 | EE 98 | 3 | GRP | Directed Group Study for Undergraduates | Brian A. Barsky | Th 6:00-8:00P | 1-4: PF | NONE | |
| 25326 | EE 98 | 4 | GRP | Directed Group Study for Undergraduates | Brian A. Barsky | TBA | 1-4: PF | NONE | |
| 25329 | EE 100 | 1 | LEC | Introduction to Digital Electronics | Ali Niknejad | TuTh 9:30-11:00A | F295 Haas | 4 | 10 |
| 25332 | EE 100 | 10 | LAB | Introduction to Digital Electronics | M 3:00-6:00P | 140 Cory | |||
| 25335 | EE 100 | 11 | LAB | Introduction to Digital Electronics | Tu 12:00-3:00P | 140 Cory | |||
| 25338 | EE 100 | 12 | LAB | Introduction to Digital Electronics | Tu 6:00-9:00P | 140 Cory | |||
| 25341 | EE 100 | 13 | LAB | Introduction to Digital Electronics | W 8:00-11:00A | 140 Cory | |||
| 25344 | EE 100 | 14 | LAB | Introduction to Digital Electronics | W 5:00-8:00P | 140 Cory | |||
| 25347 | EE 100 | 15 | LAB | Introduction to Digital Electronics | Th 5:00-8:00P | 140 Cory | |||
| 25350 | EE 100 | 16 | LAB | Introduction to Digital Electronics | F 11:00-2:00P | 140 Cory | |||
| 25353 | EE 100 | 17 | LAB | Introduction to Digital Electronics | F 2:00-5:00P | 140 Cory | |||
| 25356 | EE 100 | 18 | LAB | Introduction to Digital Electronics | F 5:00-8:00P | 140 Cory | |||
| 25359 | EE 100 | 101 | DIS | Introduction to Digital Electronics | M 10:00-11:00A | 160 Dwinelle | |||
| 25362 | EE 100 | 102 | DIS | Introduction to Digital Electronics | M 11:00-12:00P | 3 Evans | |||
| 25365 | EE 100 | 103 | DIS | Introduction to Digital Electronics | Tu 3:00-4:00P | 160 Dwinelle | |||
| 25368 | EE 100 | 104 | DIS | Introduction to Digital Electronics | W 4:00-5:00P | 247 Cory | |||
| 25371 | EE 105 | 1 | LEC | Microelectronic Devices and Circuits | Kristofer Pister | TuTh 3:30-5:00P | 150 GSPP | 4 | 20 |
| 25374 | EE 105 | 10 | LAB | Microelectronic Devices and Circuits | M 10:00-1:00P | 353 Cory | |||
| 25377 | EE 105 | 11 | LAB | Microelectronic Devices and Circuits | Tu 9:00-12:00P | 353 Cory | |||
| 25380 | EE 105 | 12 | LAB | Microelectronic Devices and Circuits | W 3:00-6:00P | 353 Cory | |||
| 25383 | EE 105 | 13 | LAB | Microelectronic Devices and Circuits | Th 10:00-1:00P | 353 Cory | |||
| 25386 | EE 105 | 102 | DIS | Microelectronic Devices and Circuits | M 4:00-5:00P | 310 HMMB | |||
| 25389 | EE 105 | 103 | DIS | Microelectronic Devices and Circuits | W 11:00-12:00P | 521 Cory | |||
| 25392 | EE 117 | 1 | LEC | Electromagnetic Fields and Waves | Ture K. Gustafson | MWF 10:00-11:00A | 206 Wheeler | 4 | 7 |
| 25397 | EE 117 | 10 | LAB | Electromagnetic Fields and Waves | F 3:00-4:30P | 111 Cory | |||
| 25395 | EE 117 | 101 | DIS | Electromagnetic Fields and Waves | Th 5:00-6:00P | 51 Evans | |||
| 25398 | EE 119 | 1 | LEC | Introduction to Optical Engineering | Jeffrey Bokor | TuTh 9:30-11:00A | 3109 Etcheverry | 3 | 10 |
| 25401 | EE 119 | 101 | DIS | Introduction to Optical Engineering | M 5:-6:00P | 3109 Etcheverry | |||
| 25404 | EE 120 | 1 | LEC | Signals and Systems | Babak Ayazifar | MW 10:00-12:00P | 277 Cory | 4 | 7 |
| 25407 | EE 120 | 101 | REC | Signals and Systems | F 4:00-5:00P | 70 Evans | |||
| 25410 | EE 120 | 102 | REC | Signals and Systems | F 2:00-3:00P | 70 Evans | |||
| 25413 | EE 120 | 103 | REC | Signals and Systems | F 3:00-4:00P | 70 Evans | |||
| 25416 | EE 121 | 1 | LEC | Introduction to Digital Communication Systems | MWF 10:00-11:00A | 247 Cory | 4 | 7 | |
| 25419 | EE 121 | 101 | DIS | Introduction to Digital Communication Systems | W 2:00-3:00P | 310 HMMB | |||
| 25422 | EE 121 | 102 | DIS | Introduction to Digital Communication Systems | W 3:00-4:00P | ||||
| 25425 | EE 122 | 1 | LEC | Introduction to Communication Networks | Jean Walrand | MWF 11:00-12:00P | 247 Cory | 4 | 8 |
| 25428 | EE 122 | 101 | DIS | Introduction to Communication Networks | W 5:00-6:00P | 247 Cory | |||
| 25431 | EE 122 | 102 | DIS | Introduction to Communication Networks | W 4:00-5:00P | 285 Cory | |||
| 25443 | EE 126 | 1 | LEC | Probabilily and Random Processes | David Tse | TuTh 3:30-5:00P | 155 Donner | 4 | 20 |
| 25446 | EE 126 | 101 | DIS | Probabilily and Random Processes | Th 5:00-6:00P | 247 Cory | |||
| 25452 | EE 127A | 1 | LEC | Optimization Models | Laurent El Ghaoui | WF 9:00-11:00A | 521 Cory | 3 | 4 |
| 25455 | EE 129 | 1 | LEC | Neural and Nonlinear Information Processing | Leon O. Chua | TuTh 9:30-11:00A | 299 Cory | 3 | NONE |
| 25458 | EE 130 | 1 | LEC | Integrated-Circuit Devices | Vivek Subramanian | TuTh 8:00-9:30A | 247 Cory | 4 | 16 |
| 25461 | EE 130 | 101 | DIS | Integrated-Circuit Devices | Tu 2:00-3:00P | 160 Dwinelle | |||
| 25464 | EE 140 | 1 | LEC | Linear Integrated Circuits | Seth R. Sanders | TuTh 11:00-12:30P | 3108 Etcheverry | 4 | 13 |
| 25476 | EE 140 | 10 | LAB | Linear Integrated Circuits | M 4:00-6:00P | 353 Cory | |||
| 25479 | EE 140 | 11 | LAB | Linear Integrated Circuits | Tu 5:00-7:00P | 353 Cory | |||
| 25482 | EE 140 | 12 | LAB | Linear Integrated Circuits | W 9:00-11:00A | 353 Cory | |||
| 25467 | EE 140 | 101 | DIS | Linear Integrated Circuits | W 2:00-3:00P | 247 Cory | |||
| 25473 | EE 140 | 103 | DIS | Linear Integrated Circuits | F 12:00-1:00P | 293 Cory | |||
| 25485 | EE 141 | 1 | LEC | Introduction to Digital Integrated Circuits | Jan M. Rabaey | WF 2:00-3:30P | 127 Dwinelle | 4 | 6 |
| 25488 | EE 141 | 11 | LAB | Introduction to Digital Integrated Circuits | M 1:00-4:00P | 353 Cory | |||
| 25491 | EE 141 | 12 | LAB | Introduction to Digital Integrated Circuits | W 11:00-2:00P | 353 Cory | |||
| 25494 | EE 141 | 13 | LAB | Introduction to Digital Integrated Circuits | Tu 2:00-5:00P | 353 Cory | |||
| 25497 | EE 141 | 101 | DIS | Introduction to Digital Integrated Circuits | F 1:00-2:00P | 241 Cory | |||
| 25500 | EE 141 | 103 | DIS | Introduction to Digital Integrated Circuits | Th 4:00-5:00P | 299 Cory | |||
| 25503 | EE 143 | 1 | LEC | Microfabrication Technology | Clark Nguyen | TuTh 2:00-3:30P | 3108 Etcheverry | 4 | 2 |
| 25506 | EE 143 | 101 | LAB | Microfabrication Technology | M 2:00-5:00P | 218 Cory | |||
| 25509 | EE 143 | 102 | LAB | Microfabrication Technology | Tu 10:00-1:00P | 218 Cory | |||
| 25512 | EE 143 | 103 | LAB | Microfabrication Technology | W 9:00-12:00P | 218 Cory | |||
| 25515 | EE 143 | 104 | LAB | Microfabrication Technology | Th 11:00-2:00P | 218 Cory | |||
| 25518 | EE 143 | 105 | LAB | Microfabrication Technology | F 9:00-12:00P | 218 Cory | |||
| 25521 | EE C145M | 1 | LEC | Introductory Microcomputer Interfacing Laboratory | Stephen E. Derenzo | MW 10:00-11:00A | 106 Moffitt | 3 | 7 |
| 25524 | EE C145M | 101 | LAB | Introductory Microcomputer Interfacing Laboratory | Tu 11:00-2:00P | 140 Cory | |||
| 25527 | EE C145M | 102 | LAB | Introductory Microcomputer Interfacing Laboratory | W 11:00-2:00P | 140 Cory | |||
| 25530 | EE C145O | 1 | LAB | Laboratory in the Mechanics of Organisms | Robert Full | TuTh 2:00-5:00P | 1099 VLSB | 3 | 2 |
| 25533 | EE C145O | 101 | DIS | Laboratory in the Mechanics of Organisms | M 3:00-4:00P | 215 Dwinelle | |||
| 25536 | EE 147 | 1 | LEC | Introduction to Mircoelectromechanical Systems (MEMS) | Michel Maharbiz | MWF 3:00-4:00P | 247 Cory | 3 | 12 |
| 25539 | EE 147 | 101 | DIS | Introduction to Mircoelectromechanical Systems (MEMS) | W 5:00-6:00P | 3106 Etcheverry | |||
| 25542 | EE C149 | 1 | LEC | Introduction to Embedded Systems | Edward A. Lee | MW 9:00-10:30A | 293 Cory | 4 | 4 |
| 25545 | EE C149 | 10 | LAB | Introduction to Embedded Systems | M 4:00-5:00P | 125 Cory | |||
| 25548 | EE C149 | 11 | LAB | Introduction to Embedded Systems | Th 2:00-3:00P | 125 Cory | |||
| 25551 | EE 192 | 1 | LEC | Mechatronic Design Laboratory | Ronald S. Fearing | Tu 11:00-12:30P | 293 Cory | 4 | 13 |
| 25554 | EE 192 | 101 | DIS | Mechatronic Design Laboratory | W 9:00-10:00A | 204 Cory | |||
| 25557 | EE 192 | 102 | DIS | Mechatronic Design Laboratory | Th 11:00-12:00P | 293 Cory | |||
| 25569 | EE 198 | 1 | GRP | Directed Group Study for Advanced Undergraduates | Ali Niknejad | Tu 6:00-7:30P | 246 Cory | 1 | NONE |
| 25572 | EE 198 | 3 | GRP | Directed Group Study for Advanced Undergraduates | Brian A. Barsky | Th 5:00-7:00P | 1 | NONE | |
| 25770 | EE 210 | 1 | LEC | Applied Electromagnetic Theory | Ture K. Gustafson | MW 10:00-11:30A | 299 Cory | 3 | NONE |
| 25773 | EE 219B | 1 | LEC | Logic Synthesis for Hardware Systems | Andreas Kuehlmann | TuTh 9:00-10:30A | 521 Cory | 4 | NONE |
| 25776 | EE 219B | 101 | DIS | Logic Synthesis for Hardware Systems | W 5:00-6:00P | 531 Cory | |||
| 25779 | EE 222 | 1 | LEC | Nonlinear Systems - Analysis, Stability and Control | Murat Arcak | TuTh 9:30-11:00A | 3 | NONE | |
| 25782 | EE 225A | 1 | LEC | Digital Signal Processing | Kannan Ramchandran | TuTh 9:30-11:00A | 299 Cory | 3 | 10 |
| 25785 | EE 225B | 1 | LEC | Digital Image Processing | Avideh Zakhor | TuTh 11-1230P | 540A Cory | 3 | 13 |
| 25788 | EE 228A | 1 | LEC | High Speed Communication Networks | Jean Walrand | MW 1:00-2:30P | 299 Cory | 3 | NONE |
| 25794 | EE 230 | 1 | LEC | Solid State Electronics | Sayeef Salahuddin | TuTh 2-330P | 247 Cory | 3 | 2 |
| 25797 | EE 231 | 1 | LEC | Solid State Devices | Vivek Subramanian | TuTh 9:30-11:00A | 116 Haviland | 4 | NONE |
| 25800 | EE 231 | 101 | DIS | Solid State Devices | M 5:00-6:00P | 521 Cory | |||
| 25809 | EE 236A | 1 | LEC | Quantum and Optical Electronics | Eli Yablonovitch | TuTh 1230-2P | 299 Cory | 3 | 15 |
| EE C239 | 1 | LEC | Partially Ionized Plasmas | Michael A. Lieberman | |||||
| 25815 | EE 240 | 1 | LEC | Advanced Analog Integrated Circuits | Elad Alon | TuTh 9:30-11:00A | 127 Dwinelle | 3 | 10 |
| 25818 | EE 241 | 1 | LEC | Advanced Digital Integrated Circuits | Borivoje Nikolic | TuTh 3:30-5:00P | 127 Dwinelle | 3 | NONE |
| 25821 | EE 243 | 1 | LEC | Advanced IC Processing and Layout | Nathan W. Cheung | TuTh 11-1230P | 293 Cory | 3 | 13 |
| 25824 | EE C246 | 1 | LEC | Microelectromechanical Systems | Albert Pisano | MWF 9:00-10:00A | 3113 Etcheverry | 3 | NONE |
| 25827 | EE C246 | 101 | DIS | Microelectromechanical Systems | F 4:00-5:00P | 1165 Etcheverry | |||
| 25830 | EE C246 | 102 | DIS | Microelectromechanical Systems | F 5:00-6:00P | 1165 Etcheverry | |||
| 25832 | EE 290A | 1 | LEC | Advanced Topics in Computer-Aided Design | Jaijeet Roychowdhury | MW 1:00-2:30P | 3 | NONE | |
| 25833 | EE 290C | 1 | LEC | Nanoscale Electronic Materials | Ali Javey | TuTh 3:30-5:00P | 299 Cory | 3 | NONE |
| 25835 | EE 290F | 1 | LEC | Optics for EUV Lithography | TuTh 2:00-3:30P | 212 Cory | 3 | NONE | |
| EE 290Q | 1 | LEC | Signal Processing for Communications | Ahmad Bahai | |||||
| 25850 | EE 290T | 1 | LEC | Advanced Topics in Signal Processing | TuTh 3:30-5:00P | 156 Dwinelle | 3 | NONE | |
| EE 291 | 1 | Control and Optimization of Distributed Parameters | |||||||
| 25851 | EE C291 | 1 | LEC | Control and Optimization of Distributed Parameters | Alexandre Bayen | TuTh 11:00-12:30P | 544 Davis | 3 | NONE |
| 25857 | EE 298 | 2 | LEC | Networking, Communications, and Signal Processing | Anant Sahai | M 2:00-3:00P | 400 Cory | 4 | NONE |
| 25863 | EE 298 | 5 | LEC | Photonics and Plasmonic Seminar | Ivan P. Kaminow | F 11:00-12:30P | 521 Cory | 4 | NONE |
| 25866 | EE 298 | 10 | LEC | Center for Intelligent Systems (CIS) | Andrew R. Neureuther | W 11:00-12:00P | 521 Cory | 1-4: SU | NONE |
| 25869 | EE 298 | 12 | LEC | Solid State Technology | Ali Javey | F 1:00-2:00P | 521 Cory | 1-4: SU | NONE |
| 25872 | EE 298 | 25 | LEC | Group Studies, Seminars, or Group Research | Jan M. Rabaey | F 12:00-1:00P | OFF CAMPUS | 1-4: SU | NONE |
| 25875 | EE 298 | 37 | LEC | Group Studies, Seminars, or Group Research | Edward A. Lee | Tu 4:00-5:00P | 540A Cory | 1-4: SU | NONE |
| 26166 | EE 301 | 1 | SEM | Teaching Techniques for Electrical Engineering | Elad Alon | W 5:00-6:30P | 400 Cory | 1: SU | NONE |
