EE Fall 2008 Class Schedule
| CCN | Course | Sec | Type | Title | Instructor | Day/Time | Location | Units |
|---|---|---|---|---|---|---|---|---|
| 25203 | EE 20N | 1 | LEC | Structure and Interpretation of Systems and Signals | Babak Ayazifar | TuTh 12:30-2P | 10 Evans | 4 |
| 25206 | EE 20N | 11 | LAB | Structure and Interpretation of Systems and Signals | M 8-11A | 105 Cory | ||
| 25209 | EE 20N | 12 | LAB | Structure and Interpretation of Systems and Signals | M 3-6P | 105 Cory | ||
| 25212 | EE 20N | 13 | LAB | Structure and Interpretation of Systems and Signals | Tu 2-5P | 105 Cory | ||
| 25215 | EE 20N | 14 | LAB | Structure and Interpretation of Systems and Signals | Th 8-11A | 105 Cory | ||
| 25218 | EE 20N | 15 | LAB | Structure and Interpretation of Systems and Signals | W 8-11A | 105 Cory | ||
| 25221 | EE 20N | 16 | LAB | Structure and Interpretation of Systems and Signals | W 12-3P | 105 Cory | ||
| 25224 | EE 20N | 18 | LAB | Structure and Interpretation of Systems and Signals | F 8-11A | 105 Cory | ||
| 25227 | EE 20N | 19 | LAB | Structure and Interpretation of Systems and Signals | F 12-3P | 105 Cory | ||
| 25230 | EE 20N | 101 | DIS | Structure and Interpretation of Systems and Signals | W 9-10A | 110 Barker | ||
| 25233 | EE 20N | 102 | DIS | Structure and Interpretation of Systems and Signals | W 10-11A | 310 HMMB | ||
| 25236 | EE 20N | 103 | DIS | Structure and Interpretation of Systems and Signals | W 12-1P | 289 Cory | ||
| 25239 | EE 20N | 104 | DIS | Structure and Interpretation of Systems and Signals | W 1-2P | 237 Cory | ||
| 25242 | EE 20N | 105 | DIS | Structure and Interpretation of Systems and Signals | W 2-3P | 310 HMMB | ||
| 25245 | EE 20N | 106 | DIS | Structure and Interpretation of Systems and Signals | W 3-4P | 310 HMMB | ||
| 25248 | EE 20N | 107 | DIS | Structure and Interpretation of Systems and Signals | W 4-5P | 237 Cory | ||
| 25251 | EE 24 | 1 | SEM | Freshman Seminar | Jeffrey Bokor | Th 10:00-11:00A | 125 Cory | 1: PF |
| 25254 | EE 40 | 1 | LEC | Introduction to Microelectronic Circuits | Constance Chang-Hasnain | MWF 10:00-11:00A | 10 Evans | 4 |
| 25272 | EE 40 | 11 | LAB | Introduction to Microelectronic Circuits | M 3-6P | 140 Cory | ||
| 25275 | EE 40 | 12 | LAB | Introduction to Microelectronic Circuits | Tu 8-11A | 140 Cory | ||
| 25278 | EE 40 | 13 | LAB | Introduction to Microelectronic Circuits | Tu 11-2P | 140 Cory | ||
| 25281 | EE 40 | 14 | LAB | Introduction to Microelectronic Circuits | W 2-5P | 140 Cory | ||
| 25284 | EE 40 | 15 | LAB | Introduction to Microelectronic Circuits | Th 11-2P | 140 Cory | ||
| 25287 | EE 40 | 16 | LAB | Introduction to Microelectronic Circuits | Th 5-8P | 140 Cory | ||
| 25290 | EE 40 | 17 | LAB | Introduction to Microelectronic Circuits | F 11-2P | 140 Cory | ||
| 25257 | EE 40 | 101 | DIS | Introduction to Microelectronic Circuits | Tu 1-2P | 289 Cory | ||
| 25260 | EE 40 | 102 | DIS | Introduction to Microelectronic Circuits | M 2-3P | 285 Cory | ||
| 25263 | EE 40 | 103 | DIS | Introduction to Microelectronic Circuits | Th 2-3P | 285 Cory | ||
| 25266 | EE 40 | 104 | DIS | Introduction to Microelectronic Circuits | Th 3-4P | 293 Cory | ||
| 25269 | EE 40 | 105 | DIS | Introduction to Microelectronic Circuits | Th 4-5P | 293 Cory | ||
| 25293 | EE 42 | 1 | LEC | Introduction to Digital Electronics | Leon O. Chua | TuTh 8:00-9:30A | 145 Dwinelle | 3 |
| 25296 | EE 42 | 101 | DIS | Introduction to Digital Electronics | M 2-3P | 289 Cory | ||
| 25299 | EE 42 | 102 | DIS | Introduction to Digital Electronics | F 3-4P | 285 Cory | ||
| 25302 | EE 42 | 103 | DIS | Introduction to Digital Electronics | W 11-12P | 285 Cory | ||
| 25305 | EE 42 | 104 | DIS | Introduction to Digital Electronics | F 9-10A | 285 Cory | ||
| 25308 | EE 42 | 105 | DIS | Introduction to Digital Electronics | M 9-10A | 285 Cory | ||
| 25311 | EE 43 | 11 | LAB | Introduction to Digital Electronics | Leon O. Chua | M 9-12P | 140 Cory | 1: PF |
| 25314 | EE 43 | 12 | LAB | Introduction to Digital Electronics | Leon O. Chua | M 12-3P | 140 Cory | 1: PF |
| 25317 | EE 43 | 13 | LAB | Introduction to Digital Electronics | Leon O. Chua | Tu 2-5P | 140 Cory | 1: PF |
| 25320 | EE 43 | 14 | LAB | Introduction to Digital Electronics | Leon O. Chua | W 8-11A | 140 Cory | 1: PF |
| 25323 | EE 43 | 15 | LAB | Introduction to Digital Electronics | Leon O. Chua | W 11-2P | 140 Cory | 1: PF |
| 25326 | EE 43 | 16 | LAB | Introduction to Digital Electronics | Leon O. Chua | W 5-8P | 140 Cory | 1: PF |
| 25329 | EE 43 | 20 | LAB | Introduction to Digital Electronics | Leon O. Chua | Th 2-5P | 140 Cory | 1: PF |
| 25338 | EE 100 | 1 | LEC | Introduction to Digital Electronics | Leon O. Chua | TuTh 8:00-9:30A | 145 Dwinelle | 4 |
| 25341 | EE 100 | 10 | LAB | Introduction to Digital Electronics | M 9-12P | 140 Cory | ||
| 25344 | EE 100 | 11 | LAB | Introduction to Digital Electronics | M 12-3P | 140 Cory | ||
| 25347 | EE 100 | 12 | LAB | Introduction to Digital Electronics | Tu 2-5P | 140 Cory | ||
| 25350 | EE 100 | 14 | LAB | Introduction to Digital Electronics | W 8-11A | 140 Cory | ||
| 25353 | EE 100 | 15 | LAB | Introduction to Digital Electronics | W 11-2P | 140 Cory | ||
| 25356 | EE 100 | 16 | LAB | Introduction to Digital Electronics | W 5-8P | 140 Cory | ||
| 25359 | EE 100 | 20 | LAB | Introduction to Digital Electronics | Th 2-5P | 140 Cory | ||
| 25362 | EE 100 | 101 | DIS | Introduction to Digital Electronics | M 2-3P | 289 Cory | ||
| 25365 | EE 100 | 102 | DIS | Introduction to Digital Electronics | F 3-4P | 285 Cory | ||
| 25368 | EE 100 | 103 | DIS | Introduction to Digital Electronics | W 11-12P | 285 Cory | ||
| 25371 | EE 100 | 104 | DIS | Introduction to Digital Electronics | F 9-10A | 285 Cory | ||
| 25374 | EE 100 | 105 | DIS | Introduction to Digital Electronics | M 9-10A | 285 Cory | ||
| 25377 | EE 105 | 1 | LEC | Microelectronic Devices and Circuits | Tsu-Jae King Liu | WF 4:00-5:30P | 150 GSPP | 4 |
| 25380 | EE 105 | 12 | LAB | Microelectronic Devices and Circuits | W 9-12P | 353 Cory | ||
| 25383 | EE 105 | 13 | LAB | Microelectronic Devices and Circuits | Tu 9-12P | 353 Cory | ||
| 25386 | EE 105 | 15 | LAB | Microelectronic Devices and Circuits | M 12-3P | 353 Cory | ||
| 25389 | EE 105 | 101 | DIS | Microelectronic Devices and Circuits | M 4-5P | 237 Cory | ||
| 25392 | EE 105 | 102 | DIS | Microelectronic Devices and Circuits | Tu 4-5P | 299 Cory | ||
| 25395 | EE 105 | 103 | DIS | Microelectronic Devices and Circuits | Th 4-5P | 237 Cory | ||
| 25398 | EE 117 | 1 | LEC | Electromagnetic Fields and Waves | Eli Yablonovitch | MWF 2:00-3:00P | 247 Cory | 4 |
| 25401 | EE 117 | 101 | DIS | Electromagnetic Fields and Waves | M 1-2P | 237 Cory | ||
| 25404 | EE 117 | 102 | DIS | Electromagnetic Fields and Waves | Tu 4-5P | 237 Cory | ||
| 25410 | EE 120 | 1 | LEC | Signals and Systems | Babak Ayazifar | MW 10:00-12:00P | 277 Cory | 4 |
| 25413 | EE 120 | 101 | REC | Signals and Systems | Tu 1-2P | 285 Cory | ||
| 25416 | EE 120 | 102 | REC | Signals and Systems | Tu 2-3P | 285 Cory | ||
| 25419 | EE 120 | 103 | REC | Signals and Systems | W 3-4P | 241 Cory | ||
| 25422 | EE 122 | 1 | LEC | Introduction to Communication Networks | Ion Stoica | MW 4:00-5:30P | 277 Cory | 4 |
| 25425 | EE 122 | 101 | DIS | Introduction to Communication Networks | F 10-11A | 293 Cory | ||
| 25428 | EE 122 | 102 | DIS | Introduction to Communication Networks | W 12-1P | 299 Cory | ||
| 25431 | EE 122 | 103 | DIS | Introduction to Communication Networks | Tu 10-11A | 299 Cory | ||
| 25434 | EE 122 | 104 | DIS | Introduction to Communication Networks | M 2-3P | |||
| 25437 | EE 123 | 1 | LEC | Digital Signal Processing | Avideh Zakhor | WF 9:30-11:00A | 521 Cory | 4 |
| 25440 | EE 123 | 101 | DIS | Digital Signal Processing | W 4-5P | 299 Cory | ||
| 25443 | EE 123 | 102 | DIS | Digital Signal Processing | W 3-4P | 293 Cory | ||
| 25446 | EE C125 | 1 | LEC | Introduction to Robotics | Ruzena Bajcsy | TuTh 2:-00-3:30P | 299 Cory | 4 |
| 25451 | EE C125 | 11 | LAB | Introduction to Robotics | F 12-3P | 204 Cory | ||
| 25449 | EE C125 | 101 | DIS | Introduction to Robotics | F 9-10A | 299 Cory | ||
| 26127 | EE C125 | 102 | LAB | Introduction to Robotics | W 11-2P | 204 Cory | ||
| 25452 | EE 126 | 1 | LEC | Probabilily and Random Processes | Jean Walrand | TuTh 3:30-5:00P | 247 Cory | 4 |
| 25455 | EE 126 | 101 | DIS | Probabilily and Random Processes | M 4-5P | 293 Cory | ||
| 25458 | EE 126 | 102 | DIS | Probabilily and Random Processes | F 10-11A | 299 Cory | ||
| 25461 | EE 126 | 103 | DIS | Probabilily and Random Processes | W 10-11A | 293 Cory | ||
| 25464 | EE 128 | 1 | LEC | Feedback Control Theory | Claire Tomlin | TuTh 12:30-2:00P | 237 Cory | 4 |
| 25467 | EE 128 | 101 | LAB | Feedback Control Theory | F 9-12P | 204 Cory | ||
| 25470 | EE 128 | 102 | LAB | Feedback Control Theory | Tu 3-6P | 204 Cory | ||
| 25473 | EE 129 | 1 | LEC | Neural and Nonlinear Information Processing | Leon O. Chua | TuTh 11:00-12:30P | 299 Cory | 3 |
| 25476 | EE 130 | 1 | LEC | Integrated-Circuit Devices | Vivek Subramanian | TuTh 8:00-9:30A | 247 Cory | 4 |
| 25479 | EE 130 | 101 | DIS | Integrated-Circuit Devices | M 9-10A | 299 Cory | ||
| 25482 | EE 130 | 102 | DIS | Integrated-Circuit Devices | W 12-1P | 237 Cory | ||
| 25485 | EE 130 | 103 | DIS | Integrated-Circuit Devices | Tu 4-5P | 289 Cheit | ||
| 25488 | EE 140 | 1 | LEC | Linear Integrated Circuits | Seth R. Sanders | TuTh 12:30-2:00P | 247 Cory | 4 |
| 25491 | EE 140 | 11 | LAB | Linear Integrated Circuits | M 9-12P | 353 Cory | ||
| 25494 | EE 140 | 12 | LAB | Linear Integrated Circuits | W 12-3P | 353 Cory | ||
| 25497 | EE 140 | 13 | LAB | Linear Integrated Circuits | Th 9-12P | 353 Cory | ||
| 25500 | EE 140 | 101 | SUP | Linear Integrated Circuits | Tu 2-3P | 293 Cory | ||
| 25503 | EE 140 | 102 | SUP | Linear Integrated Circuits | W 10-11A | 285 Cory | ||
| 25506 | EE 140 | 103 | SUP | Linear Integrated Circuits | W 3-4P | 237 Cory | ||
| 25509 | EE 141 | 1 | LEC | Introduction to Digital Integrated Circuits | Elad Alon | TuTh 3:30-5:00P | 277 Cory | 4 |
| 25512 | EE 141 | 11 | LAB | Introduction to Digital Integrated Circuits | M 3-6P | 353 Cory | ||
| 25515 | EE 141 | 12 | LAB | Introduction to Digital Integrated Circuits | F 10-1P | 353 Cory | ||
| 25518 | EE 141 | 14 | LAB | Introduction to Digital Integrated Circuits | Tu 12-3P | 353 Cory | ||
| 25521 | EE 141 | 101 | DIS | Introduction to Digital Integrated Circuits | F 2-3P | 293 Cory | ||
| 25524 | EE 141 | 102 | DIS | Introduction to Digital Integrated Circuits | M 5-6P | 293 Cory | ||
| 25527 | EE 141 | 103 | DIS | Introduction to Digital Integrated Circuits | F 9-10A | 293 Cory | ||
| 25530 | EE 142 | 1 | LEC | Integrated Circuits for Communication | Ali Niknejad | TuTh 9:30-11:00A | 241 Cory | 4 |
| 25538 | EE 142 | 11 | LAB | Integrated Circuits for Communication | W 10-1P | 111 Cory | ||
| 26133 | EE 142 | 12 | LAB | Integrated Circuits for Communication | Th 12-3P | 111 Cory | ||
| 25533 | EE 142 | 101 | DIS | Integrated Circuits for Communication | M 3-4P | 293 Cory | ||
| 25536 | EE 142 | 102 | DIS | Integrated Circuits for Communication | W 11-12P | 293 Cory | ||
| 25539 | EE 143 | 1 | LEC | Microfabrication Technology | Ali Javey | TuTh 2:00-3:30P | 277 Cory | 4 |
| 25542 | EE 143 | 12 | LAB | Microfabrication Technology | Tu 10-1P | 218 Cory | ||
| 25545 | EE 143 | 13 | LAB | Microfabrication Technology | W 10-1P | 218 Cory | ||
| 25548 | EE 143 | 14 | LAB | Microfabrication Technology | W 2-5P | 218 Cory | ||
| 25551 | EE 143 | 15 | LAB | Microfabrication Technology | Th 9-12P | 218 Cory | ||
| 25554 | EE 143 | 16 | LAB | Microfabrication Technology | F 9-12P | 218 Cory | ||
| 25557 | EE C145B | 1 | LEC | Image Processing and Reconstruction Tomography | Steven Conolly | TuTh 3:30-5:00P | 179 Stanley | 4 |
| 25560 | EE C145B | 101 | DIS | Image Processing and Reconstruction Tomography | W 11-12P | 179 Stanley | ||
| 25563 | EE C145L | 1 | LEC | Introductory Electronic Transducers Laboratory | Stephen E. Derenzo; Qiyu Peng | MW 1:00-2:00P | 247 Cory | 3 |
| 25566 | EE C145L | 101 | LAB | Introductory Electronic Transducers Laboratory | M 6-9P | 140 Cory | ||
| 25569 | EE C145L | 102 | LAB | Introductory Electronic Transducers Laboratory | Th 8-11A | 140 Cory | ||
| 25571 | EE C145L | 103 | LAB | Introductory Electronic Transducers Laboratory | F 8-11A | 140 Cory | ||
| 25764 | EE 221A | 1 | LEC | Linear System Theory | Kameshwar Poolla; Claire Tomlin | TuTh 9:30-11:00A | 247 Cory | 4 |
| 25767 | EE 221A | 101 | REC | Linear System Theory | F 11:00-1:00P | 299 Cory | ||
| 25770 | EE 223 | 1 | LEC | Stochastic Systems: Estimation and Control | Venkat Anantharam | MW 1:00-2:30P | 299 Cory | 3 |
| 25772 | EE 224A | 1 | LEC | Digital Communication | Ahmad Bahai | MW 10:00-12:00P | 299 Cory | 4 |
| 25773 | EE 226A | 1 | LEC | Random Processes in Systems | David Tse | TuTh 12:30-2:00P | 293 Cory | 4 |
| 25776 | EE 226A | 101 | DIS | Random Processes in Systems | W 12-1P | 293 Cory | ||
| 25779 | EE 227A | 1 | LEC | Introduction to Convex Optimization | Laurent El Ghaoui | TuTh 11:00-12:30P | 247 Cory | 3 |
| 25785 | EE 232 | 1 | LEC | Lightwave Devices | Ming C. Wu | TuTh 9:30-11:00A | 293 Cory | 3 |
| 25788 | EE 244 | 1 | LEC | Computer-Aided Design of Integrated Circuits | Kurt Keutzer | MW 2:30-4:00P | 299 Cory | 3 |
| 25790 | EE C245 | 1 | LEC | Introduction to MEMS Design | Clark Nguyen | TuTh 3:30-5:00P | 3106 Etcheverry | 4 |
| 26130 | EE C245 | 101 | DIS | Introduction to MEMS Design | W 4-5P | 3107 Etcheverry | ||
| 25791 | EE 247 | 1 | LEC | Analysis and Design of VLSI Analog-Digital Interface Integrated Circuits | Haideh Khorramabadi | TuTh 12:30-2:00P | 203 McLaughlin | 3 |
| 25794 | EE 249 | 1 | LEC | Design of Embedded Systems: Models, Validation and Synthesis | Alberto L. Sangiovanni-Vincentelli | TuTh 11:00-12:30P & Th 5-6p | 521 Cory | 4 |
| 25797 | EE 249 | 101 | LAB | Design of Embedded Systems: Models, Validation and Synthesis | Th 4-6P | 521 Cory | ||
| 25799 | EE 290N | 1 | LEC | "Nonlinear Models of Biological Systems." | Murat Arcak | 1-3 | ||
| 25806 | EE 290Q | 2 | LEC | Advanced Topics in Communication Networks | Kristofer Pister | MW 4:-5:30P | 299 Cory | |
| 25808 | EE 290Q | 3 | LEC | Distributed Network Sensing and Control Systems | S. Shankar Sastry; Songhwai Oh | TBA | 1 to 3 | |
| 25809 | EE 290S | 1 | LEC | Advanced Topics in Communications and Information Theory | Michael Gastpar | TuTh 4:00-6:00P | 293 Cory | 1 to 3 |
| 26118 | EE 301 | 1 | SEM | Teaching Techniques for Electrical Engineering | Ronald S. Fearing | W 5:00-6:30p | 293 Cory | 1: SU |
