CS Fall 2008 Class Schedule
| CCN | Course | Sec | Type | Title | Instructor | Day/Time | Location | Units |
|---|---|---|---|---|---|---|---|---|
| 26203 | CS 3L | 1 | LEC | Introduction to Symbolic Programming | Dan Garcia | M 5:00-6:00P | 390 HMMB | 4 |
| 26224 | CS 3S | 1 | SLF | Introduction to Symbolic Programming | Michael J. Clancy | C10 Hearst A | 1 TO 4 | |
| 26227 | CS 9A | 1 | SLF | Fortran & Matlab for Programmers | Michael J. Clancy | C10 Hearst A | 1 | |
| 26230 | CS 9B | 1 | SLF | Pascal for Programmers | Michael J. Clancy | C10 Hearst A | 1 | |
| 26233 | CS 9C | 1 | SLF | C for Programmers | Michael J. Clancy | C10 Hearst A | 1 | |
| 26236 | CS 9D | 1 | SLF | Scheme for Programmers | Michael J. Clancy | C10 Hearst A | 1 | |
| 26239 | CS 9E | 1 | SLF | Productive Unix Use | Michael J. Clancy | C10 Hearst A | 1 | |
| 26242 | CS 9F | 1 | SLF | C++ for Programmers | Michael J. Clancy | C10 Hearst A | 1 | |
| 26245 | CS 9G | 1 | SLF | Java for Programmers | Michael J. Clancy | C10 Hearst A | 1 | |
| 26248 | CS 9H | 1 | SLF | Python for Programmers | Michael J. Clancy | C10 Hearst A | 1 | |
| 26251 | CS 39J | 1 | SEM | The Art and Science of Photography: Drawing with Light | Brian A. Barsky | F 12:00-2:00P | 405 Soda | 2 |
| 26253 | CS 39M | 1 | SEM | Information Technology in Society: Ethical, Policy and Legal Issues of Designing New Technology | Ruzena Bajcsy; McCormick, Maryanne | M 2:00-4:00P | 320 Soda | 2 |
| 26254 | CS 47A | 1 | SLF | Interpretation of Computer Programs | Michael J. Clancy | C10 Hearst A | 1 | |
| 26257 | CS 47B | 1 | SLF | Data Structures | Michael J. Clancy | C10 Hearst A | 1 | |
| 26260 | CS 47C | 1 | SLF | Machine Structures | Michael J. Clancy | C10 Hearst A | 1 | |
| 26263 | CS 61A | 1 | LEC | Structure and Interpretation of Computer Programs | Brian K. Harvey | M W F 2:00-3:00P | 1 Pimentel | 4 |
| 26332 | CS 61B | 1 | LEC | Data Structures | Paul N. Hilfinger | M W F 1:00-2:00P | 120 Latimer | 4 |
| 26404 | CS 61CL | 1 | LEC | Machine Structures | Michael J. Clancy; David E. Culler | W 6:00-7:00P | 4 LeConte | 4 |
| 26410 | CS 70 | 1 | LEC | Discrete Math & Probability | Christos Papadimitriou | T T 11:00-12:30P | 105 North Gate | 4 |
| 26428 | CS 98 | 1 | IND | Macintosh Student Developers for OS X | Dan Garcia | Th 5:30-7:30P | 320 Soda | 2 |
| 26431 | CS 98 | 2 | IND | GamesCrafters | Dan Garcia | M 6:00-9:00P | 606 Soda | 2 |
| 26434 | CS 98 | 3 | IND | UC Berkeley Undergraduate Graphics Group (UCBUGG) | Dan Garcia | TH 5:00-7:00P | 310 Soda | 2 |
| 26458 | CS 150 | 1 | LEC | Components and Design Techniques for Digital Systems | Kristofer Pister; Patrick McGeer | T T 2:003:30P, F 2:00-3:00P | 306 Soda | 5 |
| 26488 | CS 160 | 1 | LEC | User Interfaces | John F. Canny | M W 10:30-12:00P | 306 Soda | 4 |
| 26497 | CS 161 | 1 | LEC | Computer Security | Doug Tygar | M W 9:00-10:30A | 306 Soda | 4 |
| 26509 | CS 162 | 1 | LEC | Operating Systems and System Programming | John D. Kubiatowicz | M W 4:00-5:30P | 100 Lewis | 4 |
| 26539 | CS 169 | 1 | LEC | Software Engineering | Koushik Sen | M W 1:00-2:30P | 310 Soda | 4 |
| 26548 | CS 170 | 1 | LEC | Introduction to CS Theory | Satish Rao | T T 9:30-11:00A | 306 Soda | 4 |
| 26566 | CS 174 | 1 | LEC | Computers and Discrete Probability | Yun S. Song | T T 5:00-6:30P | B51 Hildebrand | 4 |
| 26572 | CS 184 | 1 | LEC | Foundations of Computer Graphics | James O'Brien | M W 2:30-4:00P | 306 Soda | 4 |
| 26581 | CS 186 | 1 | LEC | Introduction to Databases | Michael Franklin | T T 11:00-12:30P | 306 Soda | 4 |
| 26596 | CS 188 | 1 | LEC | Introduction to Artificial Intelligence | Daniel Klein | T T 12:30-2:00P | 277 Cory | 4 |
| 26614 | CS C191 | 1 | LEC | Quantum Information Science and Technology | Umesh Vazirani; Whaley, K B | T T 12:30-2:00P | 180 Tan | 3 |
| 26617 | CS 194 | 4 | LEC | Web 2.0 Programming Using Ruby on Rails | David A. Patterson; Fox, Armando | T T 5:00-6:30P | 306 Soda | |
| 26619 | CS 194 | 6 | LEC | Digital Systems Project Laboratory | TBD | M 10:30A-12:00P | 405 Soda | 4 |
| 26620 | CS C195 | 1 | LEC | Social Implications of Computers | Brian K. Harvey | M W 4:00-5:30P | 373 Soda | 2 |
| 26622 | CS H196A | 1 | IND | Senior Honors Thesis | Jerome A. Feldman | UNSCHED | ||
| 27385 | CS H196B | 1 | IND | Senior Honors Thesis | Jerome A. Feldman | UNSCHED | ||
| 26623 | CS 198 | 1 | IND | Macintosh Student Developers for OS X | Dan Garcia | Th 5:30-7:30P | 606 Soda | 2 |
| 26626 | CS 198 | 2 | IND | GamesCrafters | Dan Garcia | M 6:00-9:00P | 606 Soda | 2 |
| 26629 | CS 198 | 3 | IND | UC Berkeley Undergraduate Graphics Group (UCBUGG) | Dan Garcia | TH 5:00-7:00P | 310 Soda | 2 |
| 26794 | CS 250 | 1 | LEC | VLSI Systems Design | John Wawrzynek | T T 12:30-2:00P | 320 Soda | 4 |
| 26797 | CS 261 | 1 | LEC | Security in Computer Systems | David Wagner | T T 11:00-12:30P | 310 Soda | 3 |
| 26800 | CS 262A | 1 | LEC | Advanced Topics in Computer Systems | Eric Brewer | MW 1:00-2:30P | 306 Soda | 4 |
| 26806 | CS 268 | 1 | LEC | Graduate Computer Networking | Randy H. Katz | T T 2:00-3:30P | 405 Soda | 3 |
| 26809 | CS 270 | 1 | LEC | Combinatorial Algorithms and Data Structures | Richard M. Karp | T T 12:30-2:00P | 405 Soda | 3 |
| 26812 | CS 271 | 1 | LEC | Randomness and Computation | Alistair Sinclair | T T 9:30-11:00A | 310 Soda | 3 |
| 26815 | CS C280 | 1 | LEC | Computer Vision | Jitendra Malik | T T 2:00-3:30P | 310 Soda | 3 |
| 26818 | CS C281A | 1 | LEC | Statistical Learning Theory | Martin Wainwright | T T 2:00-3:30P | 3 LeConte | 3 |
| 26821 | CS 294 | 7 | LEC | The Art of Animation | Brian A. Barsky | M 3:00-6:00P | 380 Soda | 3 |
| 26824 | CS 294 | 10 | LEC | Visualization | Maneesh Agrawala | M W 1:00-2:30P | 405 Soda | 3 |
| 26827 | CS 294 | 26 | LEC | Algorithm Toolkit | Satish Rao; Umesh Vazirani | M W 10:30-12:00P | 310 Soda | 3 |
| 26830 | CS 294 | 29 | LEC | Algorithmic Game Theory | Christos Papadimitriou | M W 2:30-4:00P | 405 Soda | 3 |
| 26832 | CS 294 | 39 | LEC | Data Management for Collaborative Environments | Joseph M. Hellerstein | T T 12:30-2:00P | 310 Soda | 3 |
| 26833 | CS 297 | 1 | IND | Field Studies in CS | Jerome A. Feldman | 1 TO 12 | ||
| 26836 | CS 298 | 2 | LEC | Theory Seminar | Alistair Sinclair | M 4:00-5:30P | 306 Soda | 1 TO 4 |
| 26839 | CS 298 | 3 | LEC | EECS Colloquium | Stuart J. Russell | W 4:00-5:30P | 306 Soda | 2 |
| 26842 | CS 298 | 6 | LEC | Matrix Computations and Scientific Computing | James Demmel; Gu, M | W 11:00-12:30P | 380 Soda | 1 TO 4 |
| 26845 | CS 298 | 10 | LEC | AI/Robotics/Vision | Stuart J. Russell | TH 4:00-5:30P | 320 Soda | 1 TO 4 |
| 26848 | CS 298 | 11 | LEC | Search Engines & Soft Computing | Lotfi A. Zadeh | TU 4:00-5:00P | 320 Soda | 1 TO 4 |
| 26851 | CS 298 | 12 | LEC | Database Seminar | Joseph M. Hellerstein | F 1:00-2:30P | 606 Soda | 1 TO 4 |
| 26854 | CS 298 | 14 | LEC | TGIF | Umesh Vazirani | F 3:30-5:00P | 373 Soda | 1 TO 4 |
| 26857 | CS 298 | 18 | LEC | Titanium | Susan L. Graham | W 2:30-4:00P | 606 Soda | 1 TO 4 |
| 26860 | CS 298 | 22 | LEC | Programming Systems | George Necula | M 4:00-5:30P | 320 Soda | 1 TO 4 |
| 26866 | CS 298 | 40 | LEC | CITRIS Education | Michael J. Clancy | TU 10:00-12:00 | 606 Soda | 1 TO 4 |
| 27208 | CS 301 | 1 | DIS | Teaching Techniques | Michael J. Clancy | F 4:00-5:30P | 405 Soda | 1 |
